Indian Stock Market Analysis (Real Time)Market: Holiday As on: 10/05/2025 14:44:01
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
IDEAFORGE | 463.5 | 20.0% |
PREMEXPLN | 479.5 | 19.4% |
MAYURUNIQ | 532.25 | 14.65% |
SUPREME | 106.89 | 13.48% |
PLATIND | 259.2 | 12.04% |
Symbol | LTP | Percentage |
---|---|---|
YESBANK | 20.02 | 9.82% |
UNIONBANK | 122.9 | 6.33% |
BHARATFORG | 1165.6 | 4.69% |
TITAN | 3510.3 | 4.18% |
TATAMOTORS | 708.5 | 3.76% |
Symbol | LTP | Percentage |
---|---|---|
TITAN | 3510.3 | 4.18% |
TATAMOTORS | 708.5 | 3.76% |
LT | 3443.9 | 3.61% |
UPL | 674.75 | 2.78% |
HEROMOTOCO | 3853.9 | 1.41% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
NAVKARURB | 3.19 | -47.62% |
MUTHOOTMF | 129.26 | -11.62% |
AGIIL | 742.7 | -9.69% |
GRINDWELL | 1611.7 | -9.01% |
ARTNIRMAN | 41.31 | -7.34% |
Symbol | LTP | Percentage |
---|---|---|
MCX | 5670.5 | -5.56% |
INDHOTEL | 718.75 | -4.17% |
M&MFIN | 244.25 | -4.16% |
LODHA | 1234.3 | -4.15% |
APOLLOTYRE | 466.6 | -3.71% |
Symbol | LTP | Percentage |
---|---|---|
ICICIBANK | 1388.9 | -3.25% |
POWERGRID | 299.3 | -2.9% |
GRASIM | 2634.8 | -2.37% |
ULTRACEMCO | 11364.0 | -2.3% |
BAJFINANCE | 8641.0 | -2.17% |
52 Week Low
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
ARTNIRMAN | 41.31 | -7.34% | 5 X |
MEGASTAR | 205.7 | 3.56% | 4 X |
NDRAUTO | 737.0 | 7.61% | 4 X |
CERA | 5832.0 | 5.63% | 4 X |
ADOR | 844.35 | -1.6% | 4 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8641.0 | -2.17% | 3 X |
MCX | 5670.5 | -5.56% | 2 X |
NAUKRI | 1375.0 | 1.44% | 2 X |
IIFL | 372.5 | 3.24% | 2 X |
UNITDSPR | 1531.2 | -0.39% | 1 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8641.0 | -2.17% | 3 X |
ICICIBANK | 1388.9 | -3.25% | 1 X |
UPL | 674.75 | 2.78% | 1 X |
ASIANPAINT | 2299.6 | -0.13% | 1 X |
BRITANNIA | 5436.0 | 0.83% | 1 X |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
Nifty50 Div Point | 4.91 | 16.36% |
INDIA VIX | 21.6325 | 2.95% |
NIFTY PSU BANK | 6266.45 | 1.59% |
NIFTY50 TR 1X INV | 174.8 | 1.1% |
NIFTY50 PR 1X INV | 211.55 | 1.09% |
Fresh Shorts
Symbol | OI | Vol. | Price |
---|---|---|---|
APOLLOTYRE | |||
TORNTPOWER | |||
INDIGO | |||
UNITDSPR | |||
SHREECEM |
Short Covering
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
May,25 | CE | 25000.0 | 24000.0 | 25500.0 | 25000.0 |
May,25 | PE | 24000.0 | 23000.0 | 21800.0 | 24000.0 |
Jun,25 | CE | 30000.0 | 24000.0 | 27000.0 | 26000.0 |
Jun,25 | PE | 23000.0 | 21000.0 | 24500.0 | 23000.0 |
*As on 09/05/2025