WINNY - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 16/04/2026 | SELL | SHAH NISHANT | 27000 | 44.9 |
| 16/04/2026 | BUY | GAYATRIBEN NISHANT SHAH | 27000 | 44.9 |
| 27/03/2026 | SELL | SAWACA BUSINESS MACHINES LIMITED | 25000 | 41.0 |
| 27/03/2026 | BUY | BIPINBHAI DEVABHAI RAVAL | 24000 | 41.0 |
| 28/03/2025 | SELL | GANDHI BHAVER AMRITLAL | 11000 | 259.8 |
| 28/03/2025 | BUY | MAYADEVI K KABRA | 11500 | 259.8 |
| 09/01/2025 | SELL | SHREEYANSH EDUTRADE LLP | 26000 | 330.0 |
| 09/01/2025 | SELL | SHAH NISHANT | 5500 | 329.93 |
| 09/01/2025 | SELL | ALTAB USMANBHAI PATHAN | 500 | 324.0 |
| 09/01/2025 | BUY | SHAH NISHANT | 16000 | 329.98 |
| 09/01/2025 | BUY | ALTAB USMANBHAI PATHAN | 12500 | 327.58 |
| 11/12/2024 | BUY | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 11000 | 294.18 |
| 19/11/2024 | SELL | ALTAB USMANBHAI PATHAN | 6000 | 236.0 |
| 19/11/2024 | BUY | ALTAB USMANBHAI PATHAN | 11000 | 239.45 |
| 13/11/2024 | SELL | ERISKA INVESTMENT FUND LTD | 91000 | 250.29 |
| 13/11/2024 | BUY | MINERVA VENTURES FUND | 84000 | 250.0 |
| 22/10/2024 | SELL | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 4000 | 275.0 |
| 22/10/2024 | BUY | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 17000 | 268.94 |
| 08/10/2024 | BUY | TARAK VINAYKUMAR VORA | 16000 | 249.0 |
| 31/07/2024 | SELL | KRISHNA AWTAR KABRA | 27000 | 287.11 |
| 31/07/2024 | BUY | PREAL PAKSHAL GANDHI | 27000 | 287.26 |
| 12/07/2024 | SELL | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 13000 | 330.3 |
| 12/07/2024 | SELL | SALIKRAMVIJENDRATIWARI | 17000 | 331.96 |
| 12/07/2024 | SELL | MATALIA STOCK BROKING PRIVATE LIMITED | 15000 | 328.25 |
| 12/07/2024 | SELL | LIESHA CORPORATION PRIVATE LIMITED . | 19000 | 346.14 |
| 12/07/2024 | SELL | JOLLY ANKIT SHAH | 28000 | 333.37 |
| 12/07/2024 | SELL | BIPINBHAI DEVABHAI RAVAL | 21000 | 323.97 |
| 12/07/2024 | SELL | ALTAB USMANBHAI PATHAN | 18000 | 328.38 |
| 12/07/2024 | BUY | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 6000 | 351.57 |
| 12/07/2024 | BUY | SHREEYANSH EDUTRADE LLP | 15000 | 342.03 |
| 12/07/2024 | BUY | SALIKRAMVIJENDRATIWARI | 17000 | 329.6 |
| 12/07/2024 | BUY | MATALIA STOCK BROKING PRIVATE LIMITED | 18000 | 331.45 |
| 12/07/2024 | BUY | JOLLY ANKIT SHAH | 28000 | 329.0 |
| 12/07/2024 | BUY | BIPINBHAI DEVABHAI RAVAL | 21000 | 316.22 |
| 12/07/2024 | BUY | ALTAB USMANBHAI PATHAN | 14000 | 332.42 |
| 11/07/2024 | SELL | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 22000 | 342.05 |
| 11/07/2024 | SELL | SHREEYANSH EDUTRADE LLP | 15000 | 331.2 |
| 11/07/2024 | SELL | MATALIA STOCK BROKING PRIVATE LIMITED | 19000 | 325.59 |
| 11/07/2024 | SELL | LIESHA CORPORATION PRIVATE LIMITED . | 69000 | 340.84 |
| 11/07/2024 | SELL | JOLLY ANKIT SHAH | 69000 | 341.73 |
| 11/07/2024 | SELL | ALTAB USMANBHAI PATHAN | 51000 | 342.45 |
| 11/07/2024 | BUY | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 22000 | 338.13 |
| 11/07/2024 | BUY | SHREEYANSH EDUTRADE LLP | 11000 | 342.45 |
| 11/07/2024 | BUY | MATALIA STOCK BROKING PRIVATE LIMITED | 19000 | 318.43 |
| 11/07/2024 | BUY | LIESHA CORPORATION PRIVATE LIMITED . | 87000 | 341.63 |
| 11/07/2024 | BUY | JOLLY ANKIT SHAH | 69000 | 338.84 |
| 11/07/2024 | BUY | ALTAB USMANBHAI PATHAN | 51000 | 335.46 |
| 02/07/2024 | SELL | PRABHA RAMESHKUMAR GUPTA | 30000 | 216.25 |
| 02/07/2024 | BUY | SHREEYANSH EDUTRADE LLP | 15000 | 220.73 |
| 02/07/2024 | BUY | ERISKA INVESTMENT FUND LTD | 50000 | 216.25 |
| 01/07/2024 | SELL | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 65000 | 227.6 |
| 01/07/2024 | BUY | KRISHNA AWTAR KABRA | 59000 | 227.6 |
| 28/06/2024 | SELL | TOPGAIN FINANCE PRIVATE LIMITED | 15000 | 239.4 |
| 28/06/2024 | SELL | GREEN PEAKS ENTERPRISES LLP | 11000 | 243.27 |
| 28/06/2024 | SELL | GAURAV PALIWAL | 20000 | 239.4 |
| 28/06/2024 | BUY | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 65000 | 239.4 |
| 28/06/2024 | BUY | KRISHNA AWTAR KABRA | 27000 | 239.4 |
| 27/06/2024 | BUY | TOPGAIN FINANCE PRIVATE LIMITED | 15000 | 240.0 |
| 27/06/2024 | BUY | PRABHA RAMESHKUMAR GUPTA | 25000 | 244.87 |
| 27/06/2024 | BUY | KRISHNA AWTAR KABRA | 14000 | 251.86 |
| 27/06/2024 | BUY | KALPALABDHI SECURITIES PRIVATE LIMITED | 14000 | 241.41 |
| 27/06/2024 | BUY | GREEN PEAKS ENTERPRISES LLP | 14000 | 246.14 |
| 27/06/2024 | BUY | GAURAV PALIWAL | 30000 | 247.1 |
| 27/06/2024 | BUY | ERISKA INVESTMENT FUND LTD | 50000 | 240.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading