WELINV - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 01/12/2025 | SELL | GAURAV NARESH LODHA | 25127 | 1400.02 |
| 01/12/2025 | BUY | GAURAV NARESH LODHA | 104 | 1196.08 |
| 25/04/2017 | SELL | SUBHASH CHAND NAYYAR | 27010 | 102.0 |
| 14/03/2017 | BUY | MGN AGRO PROPERTIES PRIVATE LIMITED | 46071 | 85.5 |
| 22/01/2016 | SELL | APMS INVESTMENT FUND LIMITED | 73364 | 48.93 |
| 06/08/2015 | SELL | SHASHI KANT GOENKA(HUF) | 30000 | 48.6 |
| 06/08/2015 | BUY | SUDHA PREMKUMAR AGARWAL | 30000 | 48.6 |
| 04/08/2015 | SELL | SHASHI KANT GOENKA(HUF) | 31000 | 57.58 |
| 04/08/2015 | SELL | ASPIRE IMPEX PVT LTD | 29000 | 60.6 |
| 30/11/2012 | SELL | DUNEARN INVESTMENTS MAURITIUS PTE LIMITED | 453973 | 20.0 |
| 30/11/2012 | SELL | BAYTREE INVESTMENTS MAURITIUS PRIVATE LIMITED | 61650 | 20.18 |
| 30/11/2012 | BUY | KRISHIRAJ TRADING LIMITED | 490316 | 20.0 |
| 23/11/2012 | SELL | IFCI LIMITED | 297979 | 19.95 |
| 23/11/2012 | BUY | KRISHIRAJ TRADING LIMITED | 297979 | 19.95 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading