VOLTAMP - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 17/09/2025 | SELL | VITTORIA FUND - OC L.P | 64803 | 7340.02 |
| 09/09/2025 | SELL | KUNJAL L PATEL | 788686 | 7605.91 |
| 09/09/2025 | SELL | F3 ADVISORS PRIVATE LIMITED | 58934 | 7557.22 |
| 09/09/2025 | BUY | UTI SMALL CAP FUND | 52700 | 7604.99 |
| 09/09/2025 | BUY | THE PRUDENTIAL ASSURANCE COMPANY LIMITED | 152070 | 7604.62 |
| 09/09/2025 | BUY | F3 ADVISORS PRIVATE LIMITED | 43534 | 7606.12 |
| 09/09/2025 | BUY | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | 57000 | 7605.0 |
| 09/09/2025 | BUY | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LIMITED | 131000 | 7605.0 |
| 09/09/2025 | BUY | ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | 85000 | 7605.0 |
| 15/03/2024 | BUY | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | 77692 | 8201.54 |
| 23/11/2022 | SELL | NALANDA INDIA FUND LIMITED | 420000 | 2651.56 |
| 23/11/2022 | BUY | NIPPON INDIA MUTUAL FUND | 300000 | 2650.0 |
| 04/02/2019 | SELL | NALANDA INDIA FUND LIMITED | 140000 | 1002.45 |
| 04/02/2019 | BUY | KUNJAL INVESTMENTS PRIVATE LTD | 105000 | 1002.45 |
| 09/03/2017 | SELL | PARI WASHINGTON INDIA MASTER FUND LTD | 245255 | 940.0 |
| 09/03/2017 | SELL | EAST SAIL | 104745 | 940.1 |
| 09/03/2017 | BUY | DSP BLACK ROCK MUTUAL FUND A/C DSP BLACK ROCK MICRO CAP FUN | 305974 | 940.0 |
| 21/04/2016 | SELL | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | 53768 | 838.27 |
| 23/05/2013 | SELL | NIKON FINLEASE PVT. LTD | 54420 | 427.43 |
| 23/05/2013 | BUY | NIKON FINLEASE PVT. LTD | 54420 | 436.85 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading