VMM - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 27/02/2026 | SELL | SAMAYAT SERVICES LLP | 217500000 | 117.0 |
| 27/02/2026 | BUY | MONETARY AUTHORITY OF SINGAPORE | 73298482 | 117.0 |
| 27/02/2026 | BUY | HDFC MUTUAL FUND | 56080000 | 117.0 |
| 27/02/2026 | BUY | GOVERNMENT OF SINGAPORE | 126931518 | 117.0 |
| 26/08/2025 | SELL | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | 24126740 | 152.64 |
| 26/08/2025 | SELL | BNP PARIBAS FINANCIAL MARKETS | 55309783 | 152.8 |
| 20/06/2025 | BUY | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 26531010 | 129.74 |
| 20/06/2025 | BUY | VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VIEIF | 23967366 | 129.74 |
| 17/06/2025 | SELL | SAMAYAT SERVICES LLP | 450000000 | 113.51 |
| 17/06/2025 | BUY | SBI MUTUAL FUND | 94355750 | 113.5 |
| 17/06/2025 | BUY | KOTAK MAHINDRA MUTUAL FUND | 29520295 | 113.5 |
| 17/06/2025 | BUY | HDFC MUTUAL FUND | 75000000 | 113.5 |
| 18/12/2024 | SELL | IRAGE BROKING SERVICES LLP | 28888025 | 108.69 |
| 18/12/2024 | SELL | GRT STRATEGIC VENTURES LLP | 23123057 | 108.9 |
| 18/12/2024 | BUY | NOMURA INDIA INVESTMENT FUND MOTHER FUND | 30000000 | 108.32 |
| 18/12/2024 | BUY | IRAGE BROKING SERVICES LLP | 3008693 | 109.17 |
| 18/12/2024 | BUY | GRT STRATEGIC VENTURES LLP | 23123057 | 108.84 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading