VITAL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 19/02/2025 | SELL | V JOSHI IMPEX PRIVATE LIMITED | 120000 | 70.5 |
| 19/02/2025 | BUY | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 120000 | 70.5 |
| 12/02/2025 | SELL | V JOSHI IMPEX PRIVATE LIMITED | 129600 | 76.5 |
| 12/02/2025 | BUY | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 129600 | 76.5 |
| 26/07/2023 | SELL | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 206400 | 107.19 |
| 29/03/2023 | SELL | SAMBHAVNATH INVESTMENTS AND FINANCES PRIVATE LIMITED | 151200 | 77.23 |
| 24/03/2023 | SELL | SUNFLOWER BROKING PRIVATE LIMITED | 154800 | 81.41 |
| 24/03/2023 | BUY | SAMBHAVNATH INVESTMENTS AND FINANCES PRIVATE LIMITED | 154800 | 81.41 |
| 27/02/2023 | SELL | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 207600 | 89.78 |
| 14/11/2022 | SELL | RAJASTHAN GLOBAL SECURITIES PVT LTD | 122400 | 164.0 |
| 14/11/2022 | SELL | NAVI FINSERV PRIVATE LIMITED | 122400 | 164.0 |
| 14/11/2022 | SELL | MONEYWISE FINANCIAL SERVICES PRIVATE LTD | 122400 | 163.15 |
| 14/11/2022 | SELL | IIFL WEALTH PRIME LIMITED | 120000 | 162.57 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading