VALIANTLAB - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 17/12/2025 | SELL | METASONI ALLOYS PVT LTD | 7742 | 66.98 |
| 17/12/2025 | BUY | METASONI ALLOYS PVT LTD | 311999 | 67.33 |
| 13/06/2025 | SELL | TRADE CORNER | 235200 | 120.29 |
| 31/01/2025 | SELL | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 275000 | 102.75 |
| 31/01/2025 | BUY | NECTA BLOOM VCC - NECTA BLOOM ONE | 275000 | 102.75 |
| 24/01/2025 | SELL | JAINAM BROKING LIMITED | 550000 | 105.77 |
| 24/01/2025 | BUY | MONEY LOGIX SECURITIES PVT LTD | 550000 | 105.78 |
| 07/06/2024 | SELL | JAINAM BROKING LIMITED | 344380 | 142.8 |
| 07/06/2024 | BUY | JALIYAN COMMODITY | 349143 | 142.81 |
| 07/06/2024 | BUY | JAINAM BROKING LIMITED | 12300 | 148.54 |
| 16/01/2024 | SELL | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 165635 | 184.09 |
| 16/01/2024 | BUY | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 237572 | 182.45 |
| 12/01/2024 | SELL | LEADING LIGHT FUND VCC THE TRIUMPH FUND | 326000 | 176.16 |
| 26/12/2023 | BUY | VIKASA INDIA EIF I FUND - INCUBE GLOBAL OPPORTUNITIES | 282000 | 176.64 |
| 06/10/2023 | SELL | ALPHA ALTERNATIVES MSAR LLP | 299127 | 162.84 |
| 06/10/2023 | SELL | ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED | 224127 | 163.01 |
| 06/10/2023 | BUY | PRABHULAL LALLUBHAI PAREKH | 529365 | 168.32 |
| 06/10/2023 | BUY | NIRAJ RAJNIKANT SHAH | 650000 | 162.15 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading