V2RETAIL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 31/07/2025 | SELL | MOTILAL OSWAL MUTUAL FUND | 190000 | 1868.3 |
| 05/02/2021 | SELL | ALPHA LEON ENTERPRISES LLP | 207978 | 145.94 |
| 05/02/2021 | BUY | ALPHA LEON ENTERPRISES LLP | 175863 | 142.61 |
| 09/12/2020 | SELL | BENNETT COLEMAN & CO LTD | 381000 | 97.16 |
| 25/11/2020 | SELL | ALPHA LEON ENTERPRISES LLP | 423019 | 76.81 |
| 25/11/2020 | BUY | ALPHA LEON ENTERPRISES LLP | 194599 | 76.01 |
| 28/02/2020 | SELL | DEVANG DEVJI PATEL | 938693 | 80.84 |
| 28/02/2020 | SELL | ALPHA LEON ENTERPRISES LLP | 373615 | 84.17 |
| 28/02/2020 | BUY | DEVANG DEVJI PATEL | 843000 | 85.33 |
| 28/02/2020 | BUY | ALPHA LEON ENTERPRISES LLP | 374616 | 80.87 |
| 13/12/2017 | SELL | VIVEK LODHA | 450000 | 500.79 |
| 13/12/2017 | SELL | NARESH BHARGAVA | 450000 | 500.01 |
| 13/12/2017 | BUY | GOLDMAN SACHS INDIA LIMITED | 465755 | 500.0 |
| 12/12/2017 | BUY | VARUN TRADECOM PRIVATE LIMITED | 200000 | 520.0 |
| 10/08/2017 | SELL | WAY2WEALTH ENTERPRISES PRIVATE LIMITED | 156456 | 323.08 |
| 10/08/2017 | BUY | WAY2WEALTH ENTERPRISES PRIVATE LIMITED | 156456 | 322.77 |
| 22/06/2015 | BUY | SUNNY VELIYATH PORINJU | 126459 | 39.54 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading