USHAMART - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 12/12/2025 | SELL | PETERHOUSE INVESTMENTS INDIA LIMITED | 2300000 | 430.0 |
| 11/10/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 2322883 | 405.93 |
| 11/10/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 2322883 | 405.82 |
| 15/09/2023 | SELL | BNP PARIBAS ARBITRAGE | 2135751 | 345.33 |
| 15/09/2023 | BUY | BNP PARIBAS ARBITRAGE | 31721 | 341.23 |
| 24/07/2023 | BUY | SIXTEENTH STREET ASIAN GEMS FUND | 1650000 | 329.07 |
| 07/07/2023 | BUY | SOCIETE GENERALE | 1659466 | 279.99 |
| 12/06/2023 | BUY | MOTILAL OSWAL MUTUAL FUND (MOSTF30) | 1850000 | 270.12 |
| 30/09/2020 | BUY | NEUTRAL PUBLISHING HOUSE LTD | 1675000 | 25.59 |
| 30/03/2020 | SELL | NUSARWAR MERCHANTS PVT LTD | 1525000 | 14.73 |
| 30/03/2020 | BUY | NEUTRAL PUBLISHING HOUSE LTD | 3435648 | 14.58 |
| 27/03/2020 | BUY | NEUTRAL PUBLISHING HOUSE LTD | 2227912 | 13.67 |
| 07/08/2019 | SELL | NOMURA SINGAPORE LIMITED | 1652266 | 26.65 |
| 07/08/2019 | BUY | ANTARA INDIA EVERGREEN FUND LTD | 1652266 | 26.65 |
| 12/11/2018 | BUY | SOCIETE GENERALE | 1892753 | 44.88 |
| 19/07/2017 | BUY | AQUARIUS INDIA OPPORTUNITIES FUND | 2550000 | 21.57 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading