TOUCHWOOD - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 17/11/2025 | SELL | AMRISH VINOD MEHTA | 150000 | 102.7 |
| 17/11/2025 | BUY | HARYANA REFRACTORIES PRIVATE LIMITED | 150000 | 102.7 |
| 14/11/2025 | SELL | VINOD PRABHULAL MEHTA | 150000 | 102.7 |
| 14/11/2025 | BUY | HARYANA REFRACTORIES PRIVATE LIMITED | 150015 | 102.7 |
| 06/03/2025 | SELL | VIJAY ARORA | 63000 | 82.19 |
| 19/02/2025 | SELL | BALVEER SINGH SANKHLA | 100000 | 78.48 |
| 27/01/2025 | SELL | MANOJ AGARWAL | 275000 | 118.76 |
| 27/01/2025 | SELL | IRAGE BROKING SERVICES LLP | 2904 | 118.87 |
| 27/01/2025 | SELL | HARYANA REFRACTORIES PRIVATE LIMITED | 546728 | 118.54 |
| 27/01/2025 | BUY | VINOD SOMANI | 1026305 | 118.6 |
| 27/01/2025 | BUY | IRAGE BROKING SERVICES LLP | 60960 | 119.08 |
| 24/05/2024 | BUY | BALVEER SINGH SANKHLA | 78700 | 150.03 |
| 18/08/2021 | SELL | VINOD SOMANI HUF | 25219 | 133.13 |
| 18/08/2021 | BUY | VINOD SOMANI HUF | 55328 | 144.11 |
| 05/08/2021 | SELL | ALPHA LEON ENTERPRISES LLP | 58874 | 134.92 |
| 05/08/2021 | BUY | ALPHA LEON ENTERPRISES LLP | 35619 | 133.25 |
| 10/12/2019 | SELL | CORPORATE CAPITAL VENTURES PRIVATE LIMITED | 56250 | 48.0 |
| 10/12/2019 | BUY | CAPITAL FINANCE AND INVESTMENTS LLP | 56250 | 48.0 |
| 06/08/2019 | BUY | HARYANA REFRACTORIES PRIVATE LIMITED | 31500 | 112.85 |
| 17/07/2019 | BUY | HARYANA REFRACTORIES PRIVATE LIMITED | 21000 | 99.5 |
| 05/02/2019 | SELL | AGARWAL MANOJ | 24000 | 49.35 |
| 05/02/2019 | BUY | HARYANA REFRACTORIES PRIVATE LIMITED | 24000 | 49.35 |
| 05/02/2019 | BUY | AGARWAL MANOJ | 9000 | 49.25 |
| 03/10/2018 | SELL | DIMPLE BHARATKUMAR JAIN | 24000 | 35.0 |
| 03/10/2018 | SELL | BEELINE BROKING LTD | 21000 | 33.71 |
| 03/10/2018 | BUY | SUNIL KUMAR | 21000 | 33.71 |
| 03/10/2018 | BUY | MANOJ AGARWAL | 81000 | 35.0 |
| 28/09/2018 | SELL | SHIV RATAN BHAUKA | 33000 | 36.1 |
| 28/09/2018 | BUY | SUNIL KUMAR | 21000 | 36.1 |
| 14/03/2018 | SELL | SHASHI KIRAN BHAUKA | 9000 | 37.05 |
| 14/03/2018 | SELL | BHAUKA VIVEK KUMAR | 123000 | 37.54 |
| 14/03/2018 | BUY | SHIV RATAN BHAUKA | 90000 | 37.6 |
| 14/03/2018 | BUY | SHASHI KIRAN BHAUKA | 27000 | 37.31 |
| 23/02/2018 | SELL | VARSHNEY ALPNA | 30000 | 41.27 |
| 09/02/2018 | SELL | TEJVEER SINGH | 21000 | 52.98 |
| 16/01/2018 | SELL | TEJVEER SINGH | 21000 | 68.76 |
| 16/01/2018 | BUY | CORPORATE CAPITALVENTURES PRIVATE LIMITED | 24000 | 68.53 |
| 27/12/2017 | SELL | RAJENDRA KUMAR JAIN | 33000 | 75.85 |
| 27/12/2017 | SELL | RAHUL DOSHI | 15000 | 74.87 |
| 27/12/2017 | BUY | RAHUL DOSHI | 24000 | 75.89 |
| 26/12/2017 | SELL | RAHUL DOSHI | 66000 | 65.71 |
| 26/12/2017 | SELL | JIGNESH AMRUTLAL THOBHANI | 30000 | 66.75 |
| 26/12/2017 | SELL | BEELINE BROKING LTD | 57000 | 68.78 |
| 26/12/2017 | BUY | TEJVEER SINGH | 51000 | 69.1 |
| 26/12/2017 | BUY | RAJENDRA KUMAR JAIN | 57000 | 68.27 |
| 26/12/2017 | BUY | RAHUL DOSHI | 51000 | 67.35 |
| 26/12/2017 | BUY | JIGNESH AMRUTLAL THOBHANI | 30000 | 66.88 |
| 26/12/2017 | BUY | BEELINE BROKING LTD | 3000 | 64.3 |
| 22/12/2017 | BUY | RAHUL DOSHI | 30000 | 57.6 |
| 21/12/2017 | SELL | VINOD AGGARWAL | 21000 | 46.8 |
| 21/12/2017 | SELL | VINEET SABOO | 24000 | 46.81 |
| 21/12/2017 | SELL | R K DAMANI | 30000 | 47.37 |
| 21/12/2017 | BUY | VINOD AGGARWAL | 9000 | 48.0 |
| 21/12/2017 | BUY | R K DAMANI | 3000 | 48.0 |
| 21/12/2017 | BUY | PREETI BHAUKA | 39000 | 47.25 |
| 21/12/2017 | BUY | JAIN BHARATI | 30000 | 48.0 |
| 21/12/2017 | BUY | DIMPLE BHARATKUMAR JAIN | 33000 | 48.0 |
| 21/12/2017 | BUY | BHAUKA VIVEK KUMAR | 120000 | 47.79 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading