THOMASCOTT - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 02/06/2025 | SELL | STELLAR WEALTH PARTNERS INDIA FUND I LP | 62568 | 297.4 |
| 02/06/2025 | SELL | NEO APEX VENTURE LLP | 63774 | 321.43 |
| 02/06/2025 | BUY | NEO APEX VENTURE LLP | 74274 | 297.41 |
| 13/12/2024 | SELL | GLOBALWORTH SECURITIES LIMITED | 64847 | 357.16 |
| 13/12/2024 | BUY | NIVESHAAY HEDGEHOGS FUND | 70504 | 356.72 |
| 13/12/2024 | BUY | GLOBALWORTH SECURITIES LIMITED | 44847 | 356.36 |
| 28/11/2024 | SELL | MADHU SHARMA | 90173 | 208.89 |
| 28/11/2024 | SELL | AUGMENTA VALUE TRUST - SCHEME 1 | 75000 | 208.89 |
| 28/11/2024 | BUY | LAROIA MONA | 75000 | 208.89 |
| 30/09/2024 | SELL | BHOOTRA BHANWAR LAL | 65000 | 238.39 |
| 09/10/2023 | BUY | KAMLESH CHINUBHAI SHAH | 68282 | 123.7 |
| 13/09/2023 | SELL | RADHESHYAM RATHI | 340898 | 86.45 |
| 13/09/2023 | BUY | VIKAS RAMESH MEHTA | 65000 | 86.45 |
| 13/09/2023 | BUY | SAURASHTRA FINSTOCK PRIVATE LIMITED | 50000 | 86.45 |
| 13/09/2023 | BUY | KINGSMAN WEALTH FUND PCC - KIF II | 100000 | 86.45 |
| 11/09/2023 | SELL | RADHESHYAM RATHI | 70200 | 80.92 |
| 30/08/2023 | SELL | RADHESHYAM RATHI | 53441 | 77.41 |
| 10/11/2021 | BUY | JAYSUKHLAL TRIBHOVANDAS DOSHI (HUF) | 18000 | 19.73 |
| 23/08/2021 | SELL | L D INVESTMENTS | 29080 | 19.5 |
| 23/08/2021 | BUY | RAVINDRA NAUPATLAL SAKLA | 37341 | 19.5 |
| 16/11/2018 | SELL | PLUTUS CAPITAL MANAGEMENT LLP | 44854 | 9.15 |
| 16/11/2018 | BUY | L D INVESTMENTS | 45000 | 9.15 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading