TEMBO - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
08/04/2026 SELL VISHAL MAHESH WAGHELA 111508 497.66
08/04/2026 BUY VISHAL MAHESH WAGHELA 65508 530.57
05/01/2026 SELL VISHAL MAHESH WAGHELA 105255 620.97
05/01/2026 BUY VISHAL MAHESH WAGHELA 81944 621.61
02/01/2026 SELL MURTUZA Z MANDSAURWALLA 100000 607.73
11/11/2025 SELL NVS CORPORATE CONSULTANCY SERVICES PVT LTD 60992 783.83
11/11/2025 BUY NVS CORPORATE CONSULTANCY SERVICES PVT LTD 86742 800.8
25/08/2025 SELL YUGA STOCKS AND COMMODITIES PRIVATE LIMITED 107770 620.85
25/08/2025 BUY YUGA STOCKS AND COMMODITIES PRIVATE LIMITED 107770 620.82
17/12/2024 SELL RAVI GOYAL 62375 809.65
17/12/2024 BUY RAVI GOYAL 2375 781.26
04/09/2024 SELL AAKRAYA RESEARCH LLP 57623 382.36
04/09/2024 BUY AAKRAYA RESEARCH LLP 57623 382.65
03/09/2024 SELL QE SECURITIES LLP 110695 366.45
03/09/2024 SELL NK SECURITIES RESEARCH PRIVATE LIMITED 101314 367.5
03/09/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 84950 387.6
03/09/2024 SELL HRTI PRIVATE LIMITED 69174 363.92
03/09/2024 SELL GRAVITON RESEARCH CAPITAL LLP 83125 352.66
03/09/2024 SELL AAKRAYA RESEARCH LLP 116362 364.06
03/09/2024 BUY QE SECURITIES LLP 110695 363.35
03/09/2024 BUY NK SECURITIES RESEARCH PRIVATE LIMITED 100786 367.18
03/09/2024 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 84950 386.73
03/09/2024 BUY HRTI PRIVATE LIMITED 88316 363.78
03/09/2024 BUY GRAVITON RESEARCH CAPITAL LLP 83125 351.34
03/09/2024 BUY AAKRAYA RESEARCH LLP 116362 363.64
13/08/2024 SELL NK SECURITIES RESEARCH PRIVATE LIMITED 73405 245.82
13/08/2024 BUY NK SECURITIES RESEARCH PRIVATE LIMITED 73405 245.34
24/04/2024 SELL NEETU BAFNA 71165 243.7
24/04/2024 BUY NEETU BAFNA 71165 242.54
12/02/2024 SELL RAAVI VENTRUE LLP 74000 290.99
12/01/2024 SELL YELLOWSTONE VENTURES LLP 70975 306.5
12/01/2024 SELL BHAVIN SHAILESH KAMANI 89285 306.18
12/01/2024 BUY YELLOWSTONE VENTURES LLP 70975 307.47
12/01/2024 BUY BHAVIN SHAILESH KAMANI 94411 306.8
11/01/2024 SELL YELLOWSTONE VENTURES LLP 72164 312.08
11/01/2024 SELL VINODKUMAR MANILAL GALA 59045 311.63
11/01/2024 SELL GRAVITON RESEARCH CAPITAL LLP 101793 312.1
11/01/2024 BUY YELLOWSTONE VENTURES LLP 36983 311.78
11/01/2024 BUY GRAVITON RESEARCH CAPITAL LLP 101793 312.12
10/01/2024 BUY VINODKUMAR MANILAL GALA 90000 299.06
26/12/2023 SELL RAVI GOYAL (HUF) 7029 300.14
26/12/2023 SELL PACE STOCK BROKING SERVICES PVT LTD 128969 272.75
26/12/2023 BUY RAVI GOYAL (HUF) 74000 270.06
26/12/2023 BUY PACE STOCK BROKING SERVICES PVT LTD 128969 292.99
07/09/2023 SELL RAMAN TALWAR 71357 219.72
07/08/2023 SELL RAMAN TALWAR 82539 222.86
28/07/2023 SELL M/S. PRARTHANA ENTERPRISES 112257 222.5
28/07/2023 BUY JAINAM BROKING LIMITED 112257 222.5
29/05/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 200000 212.95
26/05/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 79828 222.91
17/05/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 66873 227.9
03/04/2023 BUY M/S. PRARTHANA ENTERPRISES 70710 199.9
28/03/2023 SELL RAMAN TALWAR 77090 194.78
23/03/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 107891 179.95
22/03/2023 SELL KAUSHIK MAHESH WAGHELA 71520 171.55
21/03/2023 SELL SMITA SANJAY PATEL 249999 160.41
21/03/2023 SELL RAJESHBHAI PATEL 60000 161.61
21/03/2023 SELL KOMAL VAGHAJI CHAUHAN 60000 161.58
21/03/2023 BUY RAMAN TALWAR 192791 160.85
21/03/2023 BUY RAJESHBHAI PATEL 60000 161.57
21/03/2023 BUY KOMAL VAGHAJI CHAUHAN 60000 161.59
16/03/2023 SELL TARUNA PIYUSH PATEL 300000 160.16
16/03/2023 BUY RAMAN TALWAR 249208 160.11
10/03/2023 SELL GAURANG JITENDRA PAREKH 60842 162.98
09/03/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 256 161.7
09/03/2023 SELL JAYESH CHANDRAKANT SAVLA 75000 152.08
09/03/2023 BUY KAUSHIK MAHESHBHAI WAGHELA 117953 153.64
03/03/2023 SELL MV TRADING CO 106179 179.95
02/03/2023 SELL OPTUME INVESTMENTS 67420 173.3
02/03/2023 BUY OPTUME INVESTMENTS 13790 172.17
01/03/2023 SELL OPTUME INVESTMENTS 73370 161.12
01/03/2023 BUY KAUSHIK MAHESHBHAI WAGHELA 87309 161.89
24/02/2023 SELL OPTUME INVESTMENTS 5000 160.26
24/02/2023 SELL FATEMA SHABBIR KACHWALA 246000 160.05
24/02/2023 BUY OPTUME INVESTMENTS 115000 160.03
24/02/2023 BUY KAUSHIK MAHESHBHAI WAGHELA 132800 160.05
16/02/2023 BUY KAUSHIK MAHESHBHAI WAGHELA 72639 161.49
03/02/2023 SELL OPTUME INVESTMENTS 43691 161.22
03/02/2023 SELL FATEMA SHABBIR KACHWALA 304000 160.01
03/02/2023 BUY OPTUME INVESTMENTS 61096 160.37
03/02/2023 BUY KAUSHIK MAHESH WAGHELA 100000 160.0
31/01/2023 SELL RAVI GOYAL (HUF) 200000 162.12
31/01/2023 SELL OPTUME INVESTMENTS 18939 162.26
31/01/2023 SELL MV TRADING CO 15000 161.78
31/01/2023 BUY OPTUME INVESTMENTS 67419 162.09
31/01/2023 BUY MV TRADING CO 104000 162.09
27/01/2023 SELL GAURANG JITENDRA PAREKH 16801 158.92
27/01/2023 BUY GAURANG JITENDRA PAREKH 55723 160.45
13/01/2023 SELL MV TRADING CO 65564 135.16
13/01/2023 SELL BHAVIN SHAILESH KAMANI 6350 142.7
13/01/2023 BUY BHAVIN SHAILESH KAMANI 58258 135.15
05/01/2023 SELL SAURABH P GANDHI HUF 71379 131.84
28/12/2022 SELL OPTUME INVESTMENTS 64010 128.2
28/12/2022 SELL DINESH KUMAR JAIN 168512 124.4
28/12/2022 BUY RAAVI VENTRUE LLP 168512 124.48
28/12/2022 BUY OPTUME INVESTMENTS 81010 127.61
26/12/2022 SELL PREMJI BHURALAL GALA HUF 105000 108.55
21/10/2022 SELL VIPULKUMAR PRAVINCHANDRA KOTADIYA 60000 96.05
10/10/2022 BUY PREMJI BHURALAL GALA HUF 63700 102.97
26/08/2022 SELL PIYUSH JASHBHAI PATEL 55000 112.07
03/03/2022 SELL JATINKUMAR AMRITLAL UNADKAT 48134 198.7
03/03/2022 BUY JATINKUMAR AMRITLAL UNADKAT 67988 203.36
06/10/2021 SELL VISHAL MAHESH WAGHELA 20926 325.19
06/10/2021 BUY VISHAL MAHESH WAGHELA 58001 320.85
07/09/2021 SELL SWAPNIL PAWAN JAIN 68000 245.0
23/07/2021 SELL TIA ENTERPRISES PRIVATE LIMITED 60000 203.3
01/06/2021 SELL VISHAL MAHESH WAGHELA 76782 164.09
01/06/2021 SELL ACME FINVEST PRIVATE LIMITED 79202 164.27
01/06/2021 BUY VISHAL MAHESH WAGHELA 45410 166.68
01/06/2021 BUY RIYA GANGWANI 100000 164.38
01/06/2021 BUY RAVI GOYAL (HUF) 100000 162.38
31/05/2021 SELL VISHAL MAHESH WAGHELA 56613 163.06
31/05/2021 BUY VISHAL MAHESH WAGHELA 17008 163.03
31/05/2021 BUY RAVI GOYAL (HUF) 100000 160.39
24/05/2021 SELL VISHAL MAHESH WAGHELA 11730 141.76
24/05/2021 BUY VISHAL MAHESH WAGHELA 59105 144.12
27/04/2021 SELL MANISH NITIN THAKUR 35363 140.93
27/04/2021 BUY MANISH NITIN THAKUR 51333 141.78
26/04/2021 SELL MONIKA RAJPUT 70965 135.54
25/02/2021 SELL VINOD HARILAL JHAVERI 44000 192.03
22/02/2021 SELL VINOD HARILAL JHAVERI 50000 184.82
22/02/2021 SELL ADROIT FINANCIAL SERVICES PVT LTD 30000 195.94
22/02/2021 BUY RAVI GOYAL 54000 192.58
22/02/2021 BUY ADROIT FINANCIAL SERVICES PVT LTD 30000 193.49
09/02/2021 SELL SHRI RAVINDRA MEDIA VENTURES PRIVATE LIMITED 36000 180.48
09/02/2021 BUY DINESH KUMAR JAIN 32000 198.77
05/02/2021 SELL JAI AMBE TRADEXIM PRIVATE LIMITED 26000 181.07
01/02/2021 SELL JAI AMBE TRADEXIM PRIVATE LIMITED 28000 188.16
28/01/2021 BUY DINESH KUMAR JAIN 40000 193.18
25/01/2021 BUY RAVI GOYAL 28000 182.21
22/01/2021 BUY RAVI GOYAL 28000 176.25
09/11/2020 SELL ARYAMAN CAPITAL MARKETS LIMITED 40000 190.0
09/11/2020 BUY SHRI RAVINDRA MEDIA VENTURES PRIVATE LIMITED 40000 190.0
09/11/2020 BUY ARYAMAN CAPITAL MARKETS LIMITED 8000 173.35
29/09/2020 SELL ARYAMAN CAPITAL MARKETS LIMITED 32000 171.0
29/09/2020 BUY ARYAMAN CAPITAL MARKETS LIMITED 16000 170.5
18/09/2020 SELL SAJANKUMAR RAMESHWARLAL BAJAJ 38000 170.0
18/09/2020 BUY VINOD HARILAL JHAVERI 38000 170.0
16/09/2020 SELL SAJANKUMAR RAMESHWARLAL BAJAJ 64000 170.0
16/09/2020 BUY VINOD HARILAL JHAVERI 42000 170.0
11/08/2020 SELL ARYAMAN CAPITAL MARKETS LIMITED 26000 168.0
22/07/2020 SELL OVERSKUD MULTI ASSET MANAGEMENT PRIVATE LIMITED 36000 134.0
22/07/2020 BUY VINOD HARILAL JHAVERI 36000 134.0
20/07/2020 BUY S K GROWTH FUND PVT.LTD. 38000 128.58