TDPOWERSYS - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 24/11/2025 | BUY | ISHARES CORE MSCI EMERGING MARKETS ETF | 968194 | 759.08 |
| 03/11/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 912699 | 819.56 |
| 03/11/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 912699 | 819.07 |
| 22/05/2025 | SELL | MANSI SHARE AND STOCK ADVISORS PVT LTD | 836062 | 463.4 |
| 22/05/2025 | SELL | IRAGE BROKING SERVICES LLP | 1277587 | 465.19 |
| 22/05/2025 | BUY | MANSI SHARE AND STOCK ADVISORS PVT LTD | 536062 | 464.74 |
| 22/05/2025 | BUY | IRAGE BROKING SERVICES LLP | 109720 | 461.83 |
| 21/03/2025 | BUY | THE VANGUARD GROUP INC AC VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 824638 | 392.53 |
| 14/12/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 795396 | 299.85 |
| 14/12/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 795396 | 300.17 |
| 30/06/2023 | SELL | SOFIA MOHIB KHERICHA | 1000000 | 221.0 |
| 30/06/2023 | SELL | SAPHIRE FINMAN SERVICES LLP | 1130000 | 221.0 |
| 30/06/2023 | SELL | NIKHIL KUMAR | 4000000 | 221.0 |
| 30/06/2023 | SELL | MOHIB NOMANBHAI KHERICHA | 19154800 | 221.0 |
| 30/06/2023 | SELL | HITOSHI MATSUO | 6085670 | 221.0 |
| 30/06/2023 | SELL | CHARTERED CAPITAL AND INVESTMENT LTD | 5671260 | 221.0 |
| 30/06/2023 | BUY | SUNDARAM MUTUAL FUND | 2064800 | 221.0 |
| 30/06/2023 | BUY | SOCIETE GENERALE | 1300000 | 221.0 |
| 30/06/2023 | BUY | QUANT MUTUAL FUND | 2700000 | 221.0 |
| 30/06/2023 | BUY | OXBOW MASTER FUND LIMITED | 1025670 | 221.0 |
| 30/06/2023 | BUY | MIRAE ASSET MUTUAL FUND | 2260000 | 221.0 |
| 30/06/2023 | BUY | MAHINDRA MUTUAL FUND | 1130000 | 221.0 |
| 30/06/2023 | BUY | LIC MUTUAL FUND | 1000000 | 221.0 |
| 30/06/2023 | BUY | ICICI PRUDENTIAL MUTUAL FUND | 3150000 | 221.0 |
| 30/06/2023 | BUY | HDFC MUTUAL FUND | 5671260 | 221.0 |
| 30/06/2023 | BUY | GOLDMAN SACHS FUNDS-GOLDMAN SACHS ASIA EQUITY PORTFOLIO | 2620000 | 221.0 |
| 30/06/2023 | BUY | BNP PARIBAS ARBITRAGE | 4600000 | 221.0 |
| 30/06/2023 | BUY | ADITYA BIRLA SUN LIFE MUTUAL FUND | 6300000 | 221.0 |
| 27/09/2022 | SELL | PRABHUDAS LILLADHAR PVT LTD | 170000 | 586.99 |
| 27/09/2022 | SELL | NIPPON INDIA MUTUAL FUND | 170000 | 586.99 |
| 27/09/2022 | BUY | PRABHUDAS LILLADHAR PVT LTD | 170000 | 587.0 |
| 18/12/2020 | BUY | RAJASTHAN GLOBAL SECURITIES PVT LTD | 202553 | 125.0 |
| 20/11/2020 | SELL | YOGESH KUMAR GAWANDE | 206123 | 134.62 |
| 20/11/2020 | SELL | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD A/C PMS | 173833 | 131.3 |
| 20/11/2020 | BUY | YOGESH KUMAR GAWANDE | 206123 | 133.81 |
| 09/10/2018 | SELL | MSD INDIA FUND LTD | 236012 | 96.79 |
| 26/03/2018 | SELL | INDIA VALUE FUND IV | 755000 | 185.14 |
| 26/03/2018 | BUY | MSD INDIA FUND LTD | 856679 | 185.06 |
| 19/03/2018 | SELL | INDIA VALUE FUND IV | 252246 | 201.05 |
| 16/09/2016 | SELL | MOHIB N KHERICHA | 200000 | 189.75 |
| 16/09/2016 | BUY | SOFIA M KHERICHA | 200000 | 189.75 |
| 16/12/2015 | SELL | HDFC MUTUAL FUND A/C HDFC EQUITY FUND | 342618 | 276.19 |
| 16/12/2015 | BUY | RELIANCE MUTUAL FUND A/C RELIANCE VISION FUND | 297500 | 275.0 |
| 29/10/2015 | SELL | HDFC MUTUAL FUND A/C HDFC PRUDENCE FUND | 300000 | 278.0 |
| 29/10/2015 | SELL | HDFC MUTUAL FUND A/C HDFC INFRASTRUCTURE FUND | 185000 | 278.0 |
| 09/10/2014 | SELL | NIKHIL KUMAR | 375000 | 325.06 |
| 09/10/2014 | BUY | HDFC TCL A/C HDFC PRUDENCE FUND | 250000 | 325.0 |
| 29/04/2013 | SELL | FOZIYHA AKIL CONTRACTOR | 300000 | 227.05 |
| 23/01/2013 | SELL | FOZIYHA AKIL CONTRACTOR | 388800 | 225.11 |
| 04/12/2012 | SELL | FOZIYHA AKIL CONTRACTOR | 371000 | 220.0 |
| 04/12/2012 | BUY | AROHI EMERGING ASIA MASTER FUND | 176000 | 220.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading