TARACHAND - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 15/04/2024 | BUY | HUTOXY KERSI BHADHA | 113000 | 310.72 |
| 21/08/2023 | SELL | KANTA DEVI CHAUDHARY | 70000 | 118.76 |
| 14/09/2022 | BUY | SHAH SHARAD KANAYALAL | 92000 | 62.05 |
| 07/05/2021 | SELL | FINEOTEX CHEMICAL LIMITED | 100000 | 37.13 |
| 07/05/2021 | BUY | SURENDRA DEVIPRASAD TIBREWALA | 100000 | 37.13 |
| 11/02/2021 | SELL | VIVEK LODHA | 374000 | 29.0 |
| 11/02/2021 | BUY | POORVI LODHA | 100000 | 29.0 |
| 11/02/2021 | BUY | NARESH BHARGAVA | 100000 | 29.0 |
| 11/02/2021 | BUY | ASHOK KUMAR BHARGAVA | 74000 | 29.0 |
| 11/02/2021 | BUY | ALKA BHARGAVA | 100000 | 29.0 |
| 26/03/2018 | SELL | VINOD LODHA | 158000 | 45.2 |
| 26/03/2018 | BUY | HEM SECURITIES LIMITED | 120000 | 45.2 |
| 23/03/2018 | SELL | NARESH BHARGAVA | 150000 | 55.67 |
| 23/03/2018 | BUY | SWATI RANKA | 150000 | 56.0 |
| 23/03/2018 | BUY | SANTOSH BHANSALI HUF | 200000 | 55.84 |
| 23/03/2018 | BUY | SANJAY POPATLAL JAIN HUF | 86000 | 55.0 |
| 23/03/2018 | BUY | GAURAV JAIN | 70000 | 54.43 |
| 23/03/2018 | BUY | FINEOTEX CHEMICAL LIMITED | 100000 | 56.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading