SUDARSCHEM - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 16/04/2026 | SELL | RATHI PRADEEP RAMWILAS | 786119 | 810.05 |
| 16/04/2026 | SELL | RATHI RAHUL PRADEEP | 786119 | 810.73 |
| 16/04/2026 | SELL | RATHI ANUJ NARAYANDAS | 786119 | 810.0 |
| 16/04/2026 | BUY | THELEME INDIA MASTER FUND LIMITED | 400004 | 810.0 |
| 16/04/2026 | BUY | NIPPON INDIA MUTUAL FUND | 596057 | 810.0 |
| 28/07/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 412957 | 1394.01 |
| 28/07/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 413002 | 1392.75 |
| 14/10/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 380307 | 1160.0 |
| 14/10/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 380307 | 1160.18 |
| 24/04/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 364645 | 746.42 |
| 24/04/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 364645 | 746.37 |
| 23/04/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 420777 | 701.64 |
| 23/04/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 420777 | 701.13 |
| 24/05/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 359603 | 437.74 |
| 24/05/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 359603 | 437.45 |
| 20/12/2022 | SELL | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | 703620 | 377.01 |
| 30/08/2021 | SELL | XTX MARKETS LLP | 356362 | 699.54 |
| 30/08/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 432833 | 699.31 |
| 30/08/2021 | BUY | XTX MARKETS LLP | 365228 | 698.1 |
| 30/08/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 432833 | 698.59 |
| 27/08/2021 | SELL | XTX MARKETS LLP | 655488 | 671.56 |
| 27/08/2021 | SELL | VAIBHAV STOCK AND DERIVATIVES BROKING PRIVATE LIMITED | 423200 | 668.64 |
| 27/08/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 424264 | 656.24 |
| 27/08/2021 | BUY | XTX MARKETS LLP | 655488 | 670.4 |
| 27/08/2021 | BUY | VAIBHAV STOCK AND DERIVATIVES BROKING PRIVATE LIMITED | 423200 | 668.37 |
| 27/08/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 424264 | 655.73 |
| 13/08/2021 | SELL | RAHUL PRADEEP RATHI | 750000 | 640.46 |
| 03/12/2020 | SELL | NJR FINANCE PRIVATE LIMITED | 1090630 | 463.0 |
| 03/12/2020 | SELL | ARCHANA ANUJ RATHI | 727490 | 464.34 |
| 03/12/2020 | BUY | FIDELITY FUNDS - PACIFIC FUND | 568924 | 463.0 |
| 17/07/2019 | BUY | AMANSA HOLDINGS PRIVATE LIMITED | 963008 | 315.0 |
| 17/08/2016 | BUY | MORGAN STANLEY MAURITIUS COMPANY LTD | 408363 | 356.96 |
| 27/07/2016 | BUY | MORGAN STANLEY ASIA (SINGAPORE) PTE | 364070 | 302.5 |
| 25/07/2016 | BUY | MORGAN STANLEY ASIA (SINGAPORE) PTE | 355217 | 288.53 |
| 01/04/2015 | SELL | EMSAF MAURITIUS | 1340000 | 82.0 |
| 01/04/2015 | BUY | KEDIA VIJAY KISHANLAL | 1334000 | 82.0 |
| 19/09/2014 | SELL | QUEST INVESTMENT ADVISORS PRIVATE LIMITED | 213179 | 1101.12 |
| 19/09/2014 | SELL | QUEST INV. ADVISORS PVT. LTD. | 40000 | 1102.23 |
| 19/09/2014 | BUY | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | 289997 | 1100.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading