SRTL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 02/03/2026 | SELL | VIKASA INDIA EIF I FUND - SHARE CLASS P | 407912 | 68.0 |
| 02/03/2026 | SELL | UNICORN FUND | 543896 | 68.0 |
| 02/03/2026 | SELL | RAJASTHAN GLOBAL SECURITIES PVT LTD | 529438 | 68.0 |
| 02/03/2026 | SELL | LRSD SECURITIES PRIVATE LIMITED | 1414129 | 68.0 |
| 02/03/2026 | SELL | DARWIN EVOLUTION GROWTH FUND | 331474 | 68.83 |
| 02/03/2026 | SELL | CRAFT EMERGING MARKET FUND PCC-PROSPERITY INVESTMENTS FUND | 264190 | 68.0 |
| 02/03/2026 | SELL | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 264312 | 68.0 |
| 02/03/2026 | SELL | ABUNDANTIA CAPITAL VCC - ABUNDANTIA CAPITAL III | 608650 | 69.21 |
| 02/03/2026 | BUY | OM TRADING | 200000 | 68.0 |
| 02/03/2026 | BUY | NEOMILE GROWTH FUND-SERIES I | 4000000 | 68.0 |
| 02/03/2026 | BUY | NEO APEX SHARE BROKING SERVICES LLP | 293605 | 67.8 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading