SOLEX - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 20/11/2025 | BUY | NEIGHBOURHOOD INVESTMENT PRIVATE LIMITED | 57561 | 1911.75 |
| 14/11/2025 | SELL | AKSHAT GREENTECH PRIVATE LIMITED | 59672 | 1710.1 |
| 14/11/2025 | BUY | NEIGHBOURHOOD INVESTMENT PRIVATE LIMITED | 67500 | 1709.58 |
| 07/11/2024 | SELL | SANJUDEVI RAMESHCHANDRA CHANDAK | 75000 | 1625.0 |
| 07/11/2024 | BUY | GRACIOUS ADVISORS LLP | 87875 | 1625.2 |
| 12/04/2024 | BUY | BAJORIA FINANCIAL SERVICES PRIVATE LIMITED | 48400 | 800.0 |
| 31/05/2021 | SELL | BIJAL MUKESH SHAH (HUF) | 40000 | 50.1 |
| 31/05/2021 | BUY | SHELAT GAURANG UPENDRABHAI | 40000 | 50.1 |
| 08/02/2021 | SELL | SUFAL INVESTMENT | 50000 | 34.5 |
| 08/02/2021 | BUY | BEELINE MERCHANT BANKING PRIVATE LIMITED | 68000 | 34.5 |
| 29/10/2020 | SELL | PARTHI JITAL SHAH | 30000 | 24.15 |
| 29/10/2020 | BUY | SHAH NIRUPAMABEN MUKESHKUMAR | 30000 | 24.15 |
| 10/06/2020 | SELL | PATEL ILESHKUMAR SURESHBHAI | 34000 | 29.0 |
| 10/06/2020 | BUY | SHIKHA AYUSH PATODIA | 34000 | 29.0 |
| 03/06/2020 | BUY | VASUDEV RADHESHYAM AGARWAL | 34000 | 28.9 |
| 02/06/2020 | SELL | SHELAT GAURANG UPENDRABHAI | 28000 | 28.75 |
| 02/06/2020 | BUY | RAJESHWARI AGRAWAL | 34000 | 28.72 |
| 07/01/2020 | SELL | P C JAIN HUF | 32000 | 35.8 |
| 07/01/2020 | BUY | SUFAL INVESTMENT | 50000 | 35.57 |
| 06/01/2020 | SELL | ILABEN BIPINKUMAR NADIYA | 42000 | 30.19 |
| 06/01/2020 | BUY | P C JAIN HUF | 32000 | 30.25 |
| 06/12/2019 | SELL | ILABEN BIPINKUMAR NADIYA | 48000 | 29.8 |
| 02/12/2019 | SELL | PRANAV KRISHNACHANDRA JHAVERI | 40000 | 30.0 |
| 02/12/2019 | SELL | NADIYA BIPINKUMAR KHODIDAS | 50000 | 30.0 |
| 02/12/2019 | BUY | SHELAT GAURANG UPENDRABHAI | 50000 | 30.0 |
| 02/12/2019 | BUY | PATEL ILESHKUMAR SURESHBHAI | 50000 | 30.0 |
| 18/07/2019 | BUY | PRANAV KRISHNACHANDRA JHAVERI | 30000 | 23.1 |
| 07/03/2018 | SELL | SOMANI SHYAM SUNDER | 26000 | 47.8 |
| 07/03/2018 | BUY | SOMANI VINOD | 26000 | 47.8 |
| 26/02/2018 | SELL | BIJAL MUKESH SHAH-HUF | 38000 | 49.0 |
| 26/02/2018 | BUY | NALINKUMAR LAXMICHAND SHAH | 38000 | 49.0 |
| 26/02/2018 | BUY | BIJAL MUKESH SHAH-HUF | 34000 | 48.96 |
| 19/02/2018 | SELL | BHARVDA RAJESH LALJIBHAI | 32000 | 49.01 |
| 16/02/2018 | SELL | SOMANI INVESTMENT PROPRIETOR KAMAL KISHORE | 28000 | 50.35 |
| 16/02/2018 | BUY | ADHEESH KABRA | 28000 | 50.35 |
| 15/02/2018 | SELL | PATEL PIYUSHKUMAR DASHRATHBHAI | 28000 | 50.3 |
| 15/02/2018 | SELL | PATEL MINABEN JIGNESHBHAI | 42000 | 50.0 |
| 15/02/2018 | SELL | PATEL KRUPESHKUMAR | 30000 | 49.5 |
| 15/02/2018 | SELL | PATEL ARATIBEN | 28000 | 49.5 |
| 15/02/2018 | BUY | MANIYAR BHAVESHKUMAR MOTILAL | 26000 | 50.0 |
| 15/02/2018 | BUY | BIJAL MUKESH SHAH-HUF | 150000 | 49.8 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading