SOFTTECH - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 04/12/2025 | SELL | FLORINTREE TECHNOLOGIES LLP | 2246998 | 325.0 |
| 04/12/2025 | BUY | ELIMATH ADVISORS PRIVATE LIMITED | 2246998 | 325.0 |
| 10/12/2024 | SELL | PATEL PRATIK SUNILBHAI | 125000 | 410.0 |
| 10/12/2024 | BUY | SAKET AGRAWAL | 125000 | 410.06 |
| 23/03/2021 | SELL | BHUTADA RADHA SUNIL | 76800 | 90.0 |
| 23/03/2021 | BUY | EAST INDIA UDYOG LTD | 78400 | 90.0 |
| 22/03/2021 | SELL | BHUTADA RADHA SUNIL | 65600 | 85.54 |
| 22/03/2021 | BUY | EAST INDIA UDYOG LTD | 65600 | 85.75 |
| 24/12/2020 | BUY | EAST INDIA UDYOG LTD | 81600 | 80.0 |
| 15/05/2018 | BUY | BHUTADA SUNIL MADANLAL | 56000 | 89.0 |
| 11/05/2018 | SELL | NIKESH D PANCHAL | 4800 | 85.23 |
| 11/05/2018 | SELL | ELARA INDIA OPPORTUNITIES FUND LIMITED | 347200 | 85.76 |
| 11/05/2018 | BUY | VISMAY A SHAH | 60800 | 84.93 |
| 11/05/2018 | BUY | SHRIVASTAV UTSAV PRAMODKUMAR | 51200 | 85.26 |
| 11/05/2018 | BUY | NIKESH D PANCHAL | 62400 | 88.09 |
| 11/05/2018 | BUY | MAHENDRAKUMAR JITMAL BHANSALI | 64000 | 86.76 |
| 11/05/2018 | BUY | JAIN SANJAY POPATLAL | 99200 | 88.0 |
| 11/05/2018 | BUY | BHUTADA SUNIL MADANLAL | 49600 | 85.0 |
| 11/05/2018 | BUY | BHOOTRA DILIP MADANLAL | 49600 | 85.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading