SIGMA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 03/10/2025 | SELL | ALPESH FATEHSINGH PUROHIT | 130876 | 577.31 |
| 03/10/2025 | BUY | ALPESH FATEHSINGH PUROHIT | 130876 | 556.41 |
| 10/09/2025 | SELL | CNM FINVEST PRIVATE LIMITED . | 62479 | 466.79 |
| 10/09/2025 | BUY | CNM FINVEST PRIVATE LIMITED . | 62479 | 467.72 |
| 18/06/2021 | BUY | JAIN SANJAY POPATLAL | 33000 | 182.85 |
| 29/12/2020 | SELL | ADHEESH KABRA HUF | 21000 | 45.0 |
| 29/12/2020 | BUY | AKSHAT KAYAL HUF | 24000 | 45.0 |
| 18/12/2020 | SELL | SUFAL INVESTMENT | 33000 | 51.68 |
| 18/12/2020 | BUY | SUFAL INVESTMENT | 33000 | 52.66 |
| 18/12/2020 | BUY | ADHEESH KABRA HUF | 27000 | 52.25 |
| 02/12/2020 | SELL | FALAN TRADING CO. | 36000 | 45.0 |
| 02/12/2020 | SELL | ANSU INVESTMENT | 39000 | 45.0 |
| 02/12/2020 | BUY | PAWAN SHARMA HUF | 39000 | 45.0 |
| 02/12/2020 | BUY | KAILASH KUMAR MAHESHWARI & SONS (HUF) | 36000 | 45.0 |
| 02/12/2020 | BUY | FALAN TRADING CO. | 3000 | 45.0 |
| 20/10/2020 | BUY | SHAH KOMAL BHAVIN | 42000 | 45.1 |
| 19/10/2020 | SELL | NIKUNJ STOCK BROKERS LTD | 45000 | 45.15 |
| 19/10/2020 | BUY | ANGAT GODIWALA(NRI) | 99000 | 45.26 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading