SGL - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
23/09/2025 SELL ZALA SHAILENDRASINH C 154508 19.29
23/09/2025 SELL LAKHUBHA SOLANKI 473307 19.48
23/09/2025 BUY ZALA SHAILENDRASINH C 143008 19.37
23/09/2025 BUY LAKHUBHA SOLANKI 448068 19.59
17/06/2025 SELL SOLNKI RANVIRSINH RAMUBHA 368200 19.04
17/06/2025 SELL ASCENT QUANT RESEARCH PVT. LTD. 183223 19.19
17/06/2025 BUY SOLNKI RANVIRSINH RAMUBHA 368200 19.22
17/06/2025 BUY ASCENT QUANT RESEARCH PVT. LTD. 183223 19.26
15/05/2025 SELL RIMPY MITTAL 147726 15.6
15/05/2025 BUY RIMPY MITTAL 123570 15.68
14/05/2025 SELL RIMPY MITTAL 125952 15.11
14/05/2025 BUY RIMPY MITTAL 144217 15.02
23/08/2024 SELL SOLANKI DHARMENDRSINH 315166 25.71
23/08/2024 SELL SANJANABEN SUKHABHAI KHANT 908912 25.91
23/08/2024 SELL RS SECURITIES 293760 25.95
23/08/2024 SELL ANUJ SHUKLA 184508 25.97
23/08/2024 BUY SOLANKI DHARMENDRSINH 264760 25.96
23/08/2024 BUY SANJANABEN SUKHABHAI KHANT 854485 26.2
23/08/2024 BUY RS SECURITIES 295760 25.85
23/08/2024 BUY ANUJ SHUKLA 184508 25.88
19/08/2024 SELL RAJESH KOLEKAR HUF 184239 22.66
19/08/2024 BUY RAJESH KOLEKAR HUF 184239 22.81
05/01/2024 SELL CHAUHAN TRISHUL JITUSINH 46568 17.97
05/01/2024 BUY CHAUHAN TRISHUL JITUSINH 141418 17.65
21/09/2023 SELL ANKITA VISHAL SHAH 116493 21.27
21/09/2023 BUY ANKITA VISHAL SHAH 216493 21.19
01/11/2022 SELL AMIT KUMAR JAIN HUF 132703 24.93
01/11/2022 BUY AMIT KUMAR JAIN HUF 161072 24.86
08/10/2021 SELL GUNDA MADHUSUDHAN 300000 14.05
08/10/2021 BUY RADAR VISION LIMITED 372609 13.98
04/01/2021 SELL GAURAV DOSHI 45000 10.31
04/01/2021 BUY GAURAV DOSHI 145000 10.32