SERVOTECH - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 05/02/2024 | SELL | ZENITH MULTI TRADING DMCC | 1600000 | 104.8 |
| 05/02/2024 | SELL | BRILLIANT INVESTMENT CONSULTANTS PRIVATE LIMTED | 1731144 | 104.8 |
| 12/01/2022 | SELL | GUPTA PRAMOD CHIMMANLAL | 97735 | 103.65 |
| 12/01/2022 | SELL | CHOICE EQUITY BROKING PRIVATE LIMITED | 100000 | 108.7 |
| 21/12/2021 | SELL | MALIK PANKAJ | 61366 | 60.06 |
| 21/12/2021 | BUY | MALIK PANKAJ | 100100 | 60.02 |
| 22/11/2021 | SELL | MALIK PANKAJ | 101827 | 23.82 |
| 22/11/2021 | BUY | MALIK PANKAJ | 142661 | 24.68 |
| 12/10/2021 | SELL | OLGA TRADING PRIVATE LIMITED | 1448 | 23.81 |
| 12/10/2021 | SELL | JILESH NAVIN CHHEDA | 4556 | 25.05 |
| 12/10/2021 | SELL | GITA KIRTI AMBANI | 153469 | 26.58 |
| 12/10/2021 | BUY | OLGA TRADING PRIVATE LIMITED | 132663 | 25.85 |
| 12/10/2021 | BUY | JILESH NAVIN CHHEDA | 101497 | 26.42 |
| 28/09/2021 | SELL | OLGA TRADING PRIVATE LIMITED | 500 | 24.93 |
| 28/09/2021 | SELL | GITA KIRTI AMBANI | 117002 | 25.13 |
| 28/09/2021 | BUY | OLGA TRADING PRIVATE LIMITED | 107395 | 25.05 |
| 14/09/2021 | SELL | GITA KIRTI AMBANI | 93500 | 28.18 |
| 06/08/2020 | SELL | DAYAL TAHILRAM PARWANI | 100000 | 18.37 |
| 17/02/2020 | BUY | BANSAL SHIVANI MOHIT | 200000 | 10.58 |
| 04/09/2017 | SELL | POOJA BHAVESH BHAGDEV | 92000 | 31.63 |
| 04/09/2017 | BUY | PRAMOD GUPTA HUF | 152000 | 31.53 |
| 30/08/2017 | BUY | MAHESH DINKAR VAZE | 160000 | 31.11 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading