SANGAMIND - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 25/01/2024 | SELL | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 375000 | 451.58 |
| 25/01/2024 | SELL | ANAND RATHI GLOBAL FINANCE LTD | 300000 | 450.01 |
| 25/01/2024 | BUY | THINK INDIA OPPORTUNITIES MASTER FUND LP | 600000 | 449.99 |
| 22/09/2021 | SELL | NIDHI MERCANTILE LIMITED | 535000 | 157.34 |
| 22/09/2021 | BUY | NECCO SHIPPING COMPANY PRIVATE LTD | 535000 | 157.34 |
| 20/08/2019 | SELL | SANGAM BUSINESS CREDIT LIMITED | 4800000 | 40.2 |
| 20/08/2019 | BUY | SANGAM E-COM LIMITED | 4797680 | 40.2 |
| 19/07/2019 | SELL | ICICI PRUDENTIAL BLENDED PLAN - PLAN A | 1822777 | 45.0 |
| 19/07/2019 | BUY | SANGAM E-COM LIMITED | 1900000 | 45.0 |
| 15/03/2019 | SELL | VELOCITY STOCK MART PRIVATE LIMITED | 205214 | 69.6 |
| 15/03/2019 | SELL | GREAT FINTRADE PVT.LTD. | 277708 | 69.7 |
| 15/03/2019 | BUY | ANURAG SONI | 1065000 | 70.13 |
| 30/04/2018 | SELL | ALBULA INVESTMENT FUND LTD | 311017 | 127.0 |
| 25/04/2018 | SELL | ALBULA INVESTMENT FUND LTD | 197500 | 125.0 |
| 19/05/2017 | BUY | ALBULA INVESTMENT FUND LTD | 275000 | 260.0 |
| 24/03/2017 | SELL | SONI BADARI LAL RAMPAL | 1606000 | 260.0 |
| 24/03/2017 | BUY | SONI ANURAG | 1606000 | 260.0 |
| 30/05/2016 | BUY | MANPHOOL EXPORTS LTD | 200000 | 278.03 |
| 27/01/2016 | SELL | M/S MENTOR CAPITAL LIMITED | 3085873 | 275.25 |
| 27/01/2016 | SELL | CHETAN RASIKLAL SHAH | 250878 | 275.34 |
| 27/01/2016 | BUY | M/S MENTOR CAPITAL LIMITED | 371938 | 274.06 |
| 27/01/2016 | BUY | GRANTHAM A/C GMO EMERGING MARKET F | 352929 | 275.03 |
| 27/01/2016 | BUY | GMO EMERGING DOM OPPORTUNITIES FD | 1607271 | 275.03 |
| 27/01/2016 | BUY | CHETAN RASIKLAL SHAH | 250880 | 275.27 |
| 29/12/2015 | SELL | M/S MENTOR CAPITAL LIMITED | 551612 | 309.0 |
| 29/12/2015 | BUY | SATPAL KHATTAR | 550000 | 309.0 |
| 29/12/2015 | BUY | M/S MENTOR CAPITAL LIMITED | 1612 | 307.74 |
| 23/12/2015 | SELL | M/S MENTOR CAPITAL LIMITED | 221744 | 308.95 |
| 23/12/2015 | BUY | SATPAL KHATTAR | 200000 | 308.75 |
| 23/12/2015 | BUY | M/S MENTOR CAPITAL LIMITED | 200 | 308.75 |
| 22/06/2015 | BUY | AQUARIUS INDIA OPPORTUNITIES FUND | 200000 | 127.34 |
| 18/03/2014 | SELL | NIDHI MERCANTILE LIMITED | 247418 | 37.29 |
| 18/03/2014 | BUY | TECHGROW INVESTMENTS PRIVATE LIMITED | 250000 | 37.29 |
| 11/03/2014 | SELL | NIDHI MERCANTILE LIMITED | 200000 | 34.2 |
| 10/03/2014 | SELL | NIDHI MERCANTILE LIMITED | 200000 | 34.05 |
| 22/03/2013 | BUY | MEHTA FINSTOCK PRIVATE LIMITED | 220000 | 35.66 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading