SAMPANN - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 20/08/2025 | SELL | DAVOS INTERNATIONAL FUND | 729449 | 32.4 |
| 20/08/2025 | BUY | ISQUARE GLOBAL PE FUND | 729449 | 32.4 |
| 18/08/2025 | SELL | DAVOS INTERNATIONAL FUND | 1250000 | 32.96 |
| 18/08/2025 | BUY | ISQUARE GLOBAL PE FUND | 1250000 | 32.96 |
| 24/02/2025 | SELL | DAVOS INTERNATIONAL FUND | 950000 | 29.96 |
| 24/02/2025 | BUY | ANTARA INDIA EVERGREEN FUND LTD (ANTARA INDIA EVERGREEN FUND(FPI)) | 932555 | 29.96 |
| 20/06/2024 | SELL | SUMAN SINGH | 215998 | 32.45 |
| 20/12/2023 | SELL | SUMAN SINGH | 411345 | 19.7 |
| 20/12/2023 | SELL | SHALINI AGARWAL | 373572 | 19.7 |
| 20/12/2023 | SELL | SANJEEV KUMAR AGARWAL | 299700 | 19.68 |
| 20/12/2023 | SELL | JASWANT SINGH | 436005 | 19.69 |
| 20/12/2023 | BUY | SACHIN AGRAWAL | 1509570 | 19.7 |
| 19/12/2023 | SELL | SHREE GOVARDHAN STEELS PRIVATE LIMITED | 230000 | 20.3 |
| 19/12/2023 | BUY | SACHIN AGRAWAL | 477027 | 20.3 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading