SAKAR - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 17/05/2022 | SELL | RATHOD SAAJAN S | 68692 | 138.47 |
| 17/05/2022 | SELL | AFFILADO EDUCATION SYSTEM LLP | 113095 | 130.01 |
| 17/05/2022 | BUY | RATHOD SAAJAN S | 115000 | 133.55 |
| 13/01/2022 | SELL | SUBHASH RATHOD | 94950 | 159.88 |
| 13/01/2022 | BUY | PADMINI VINIYOG PRIVATE LIMITED | 95000 | 159.88 |
| 01/07/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 99150 | 176.59 |
| 01/07/2021 | SELL | AFFILADO EDUCATION SYSTEM LLP | 100000 | 175.25 |
| 01/07/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 99150 | 176.21 |
| 01/04/2021 | SELL | AFFILADO EDUCATION SYSTEM LLP | 111248 | 117.33 |
| 04/01/2021 | SELL | AFFILADO EDUCATION SYSTEM LLP | 94589 | 108.58 |
| 04/01/2021 | BUY | DHIREN KISHORE SHAH | 135000 | 108.81 |
| 07/12/2020 | SELL | PHANTOM ONLINE SERVICES LLP | 86519 | 92.47 |
| 03/05/2018 | SELL | PURITY TRADEMAX LLP | 78000 | 80.21 |
| 03/05/2018 | BUY | PURITY TRADEMAX LLP | 78000 | 80.63 |
| 02/05/2018 | SELL | PURITY TRADEMAX LLP | 96000 | 77.76 |
| 02/05/2018 | SELL | JOHNSON AND ANDREW PROPERTIES PVT LTD | 105000 | 73.67 |
| 02/05/2018 | BUY | PURITY TRADEMAX LLP | 96000 | 74.49 |
| 02/05/2018 | BUY | MANGALA SUBHASH RATHOD | 132000 | 78.28 |
| 27/02/2018 | SELL | AIRMAX (GUJARAT) PRIVATE LIMITED | 150000 | 65.06 |
| 27/02/2018 | BUY | SHIMTH AND THOMSON REALTY PVT LTD | 75000 | 65.06 |
| 27/02/2018 | BUY | JOHNSON AND ANDREW PROPERTIES PVT LTD | 75000 | 65.06 |
| 26/02/2018 | BUY | PHANTOM ONLINE SERVICES LLP | 72000 | 64.36 |
| 22/02/2018 | SELL | PHANTOM ONLINE SERVICES LLP | 195000 | 64.8 |
| 22/02/2018 | SELL | JOHNSON AND ANDREW PROPERTIES PVT LTD | 9000 | 65.6 |
| 22/02/2018 | SELL | JINESH SHAH | 63000 | 65.8 |
| 22/02/2018 | BUY | SHIMTH AND THOMSON REALTY PVT LTD | 99000 | 64.89 |
| 22/02/2018 | BUY | JOHNSON AND ANDREW PROPERTIES PVT LTD | 117000 | 65.18 |
| 22/02/2018 | BUY | JINESH SHAH | 63000 | 64.98 |
| 12/02/2018 | SELL | PHANTOM ONLINE SERVICES LLP | 174000 | 57.0 |
| 12/02/2018 | BUY | SUBHASH RATHOD | 174000 | 57.0 |
| 07/02/2018 | SELL | PHANTOM ONLINE SERVICES LLP | 111000 | 55.11 |
| 07/02/2018 | BUY | SUBHASH P RATHOD | 102000 | 55.11 |
| 07/02/2018 | BUY | PHANTOM ONLINE SERVICES LLP | 18000 | 61.37 |
| 24/10/2016 | BUY | PHANTOM ONLINE SERVICES LLP | 81000 | 51.96 |
| 24/10/2016 | BUY | AFFILADO EDUCATION SYSTEM LLP | 63000 | 51.95 |
| 21/10/2016 | SELL | HARSHA RAJESHBHAI JHAVERI | 81000 | 52.47 |
| 21/10/2016 | BUY | CHHAYA SUNIL LAD | 60000 | 52.33 |
| 17/10/2016 | BUY | AFFILADO EDUCATION SYSTEM LLP | 78000 | 54.3 |
| 14/10/2016 | BUY | PHANTOM ONLINE SERVICES LLP | 168000 | 52.29 |
| 14/10/2016 | BUY | AFFILADO EDUCATION SYSTEM LLP | 168000 | 51.9 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading