SAILIFE - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 26/08/2025 | SELL | TPG ASIA VII SF PTE LTD | 10235611 | 871.86 |
| 26/08/2025 | SELL | SHARE INDIA SECURITIES LIMITED | 1036188 | 872.31 |
| 26/08/2025 | BUY | SOCIETE GENERALE | 1406922 | 871.0 |
| 26/08/2025 | BUY | SHARE INDIA SECURITIES LIMITED | 1049879 | 872.02 |
| 26/08/2025 | BUY | GOLDMAN SACHS (SINGAPORE) PTE | 1104008 | 871.05 |
| 20/02/2025 | BUY | SMALL CAP WORLD FUND INC | 1055329 | 684.87 |
| 19/12/2024 | SELL | SIVARAMAKRISHNAN CHITTOR | 1500000 | 732.0 |
| 19/12/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1133934 | 750.84 |
| 19/12/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1133934 | 750.87 |
| 18/12/2024 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 1047755 | 718.73 |
| 18/12/2024 | SELL | IRAGE BROKING SERVICES LLP | 1653120 | 703.88 |
| 18/12/2024 | SELL | AAKRAYA RESEARCH LLP | 1948320 | 723.24 |
| 18/12/2024 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 1047755 | 718.42 |
| 18/12/2024 | BUY | NIPPON INDIA MUTUAL FUND | 1368500 | 650.0 |
| 18/12/2024 | BUY | IRAGE BROKING SERVICES LLP | 412769 | 734.87 |
| 18/12/2024 | BUY | AAKRAYA RESEARCH LLP | 1948320 | 722.96 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading