RMDRIP - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
24/03/2026 BUY NIRAJ RAJNIKANT SHAH 1300000 38.82
17/03/2026 SELL JAINAM BROKING LIMITED 5000 37.03
17/03/2026 SELL ISHAAN TRADEFIN LLP 1120000 38.52
17/03/2026 SELL ANANT WEALTH CONSULTANTS PRIVATE LIMITED 1831031 37.29
17/03/2026 BUY NIRAJ RAJNIKANT SHAH 2000000 36.05
17/03/2026 BUY JAINAM BROKING LIMITED 1812850 36.69
17/03/2026 BUY ISHAAN TRADEFIN LLP 1500000 36.89
17/03/2026 BUY ANANT WEALTH CONSULTANTS PRIVATE LIMITED 1389689 37.23
25/02/2026 SELL L7 HITECH PRIVATE LIMITED 2260000 113.88
25/02/2026 BUY L7 HITECH PRIVATE LIMITED 744897 122.5
20/02/2026 SELL L7 HITECH PRIVATE LIMITED 980933 120.09
20/02/2026 BUY L7 HITECH PRIVATE LIMITED 1250000 120.25
09/02/2026 SELL JAYANT WEALTH MANAGEMENT PRIVATE LIMITED 1469218 112.24
09/02/2026 BUY JAYANT WEALTH MANAGEMENT PRIVATE LIMITED 1383050 112.16
23/01/2026 SELL WORTHY DISTRIBUTORS PRIVATE LIMITED 1978291 101.0
23/01/2026 SELL QE SECURITIES LLP 2084542 99.97
23/01/2026 SELL L7 SECURITIES PRIVATE LIMITED 1077100 99.47
23/01/2026 SELL HRTI PRIVATE LIMITED 3209632 100.05
23/01/2026 BUY WORTHY DISTRIBUTORS PRIVATE LIMITED 2285394 96.7
23/01/2026 BUY QE SECURITIES LLP 2020935 99.5
23/01/2026 BUY L7 SECURITIES PRIVATE LIMITED 1626339 99.3
23/01/2026 BUY HRTI PRIVATE LIMITED 2920883 100.14
24/12/2024 BUY INDIA EMERGING GIANTS FUND LIMITED 200000 375.38
17/12/2024 BUY NAGDA VINAY RAJENDRAKUMAR 144500 376.0
02/05/2024 SELL ANANT WEALTH CONSULTANTS PRIVATE LIMITED 192000 122.66
27/02/2023 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 16000 33.6
27/02/2023 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 42000 31.55
22/02/2023 BUY SHETTY LEENA SACHIN 48000 30.15
20/02/2023 SELL VIJAYKUMAR HANMANT KSHIRSAGAR 214000 27.4
20/02/2023 SELL SHUBHANGI VIJAYKUMAR KSHIRSAGAR 68000 27.4
20/02/2023 SELL B.W.TRADERS 2000 27.4
20/02/2023 BUY B.W.TRADERS 138000 27.4
20/02/2023 BUY ANANT WEALTH CONSULTANTS PRIVATE LIMITED 150000 27.4
08/02/2023 SELL B.W.TRADERS 92000 25.38
08/02/2023 SELL ARJUN RAMJI MAKANI 56000 23.66
08/02/2023 BUY B.W.TRADERS 84000 24.18
03/02/2023 SELL YASH MANISH MEHTA 40000 22.35
03/02/2023 SELL VINOD ARJUN MAKANI 270000 22.35
03/02/2023 SELL SHIVLAL ARJUN MAKANI 270000 22.35
03/02/2023 SELL LILABEN ARJUN MAKANI 270000 22.35
03/02/2023 BUY NIVRUTTI PANDURANG KEDAR 800000 22.35
31/01/2023 SELL ARJUN RAMJI MAKANI 490000 18.59
31/01/2023 BUY NIVRUTTI PANDURANG KEDAR 466000 18.59
30/01/2023 SELL SHYAM SUNDAR DASH 560000 17.01
30/01/2023 SELL B.W.TRADERS 4000 18.48
30/01/2023 BUY TOUCHLINE SECURITIES PRIVATE LIMITED 162000 17.06
30/01/2023 BUY B.W.TRADERS 200000 17.28
30/01/2023 BUY ANANT WEALTH CONSULTANTS PRIVATE LIMITED 212000 17.05
02/12/2022 SELL VIJAYKUMAR HANMANT KSHIRSAGAR 100000 16.05
02/12/2022 SELL SHUBHANGI VIJAYKUMAR KSHIRSAGAR 100000 15.9
02/12/2022 BUY NIVRUTTI PANDURANG KEDAR 200000 15.98
01/12/2022 SELL VIJAYKUMAR HANMANT KSHIRSAGAR 250000 16.1
01/12/2022 BUY NIVRUTTI PANDURANG KEDAR 250000 16.1
30/11/2022 SELL VIJAYKUMAR HANMANT KSHIRSAGAR 204000 15.77
30/11/2022 BUY NIVRUTTI PANDURANG KEDAR 200000 15.75
29/11/2022 SELL SHUBHANGI VIJAYKUMAR KSHIRSAGAR 192000 16.06
29/11/2022 BUY NIVRUTTI PANDURANG KEDAR 190000 16.06
28/11/2022 SELL SHUBHANGI VIJAYKUMAR KSHIRSAGAR 60000 16.48
28/11/2022 BUY NIVRUTTI PANDURANG KEDAR 58000 16.45
14/11/2022 SELL SATYA PRAKASH MITTAL - HUF 34000 18.06
14/11/2022 BUY SATYA PRAKASH MITTAL - HUF 2000 17.1
05/04/2021 SELL RUPAL SHRIKANT SHAH 112000 20.4
05/04/2021 BUY HARSHIT SHAH 112000 20.4
15/03/2021 SELL RUPAL BHAVIN SHAH 38000 22.22
15/03/2021 SELL BHARATI ARVIND SHAH 34000 22.15
15/03/2021 BUY OLGA TRADING PRIVATE LIMITED 38000 21.9
15/03/2021 BUY HARSHIT SHAH 36000 22.47
09/12/2020 SELL OMKAR RAJEEV GADRE 36000 51.1
24/11/2020 BUY OMKAR RAJEEV GADRE 34000 52.44
26/10/2020 SELL OMKAR RAJEEV GADRE 46000 54.33
26/10/2020 BUY OMKAR RAJEEV GADRE 34000 54.35
23/10/2020 SELL OMKAR RAJEEV GADRE 36000 54.0
23/10/2020 BUY OMKAR RAJEEV GADRE 40000 53.15
22/10/2020 SELL OMKAR RAJEEV GADRE 36000 54.0
22/10/2020 BUY OMKAR RAJEEV GADRE 24000 53.83
08/10/2020 SELL OMKAR RAJEEV GADRE 34000 54.26
08/10/2020 BUY OMKAR RAJEEV GADRE 4000 54.0
23/09/2020 SELL GAUTAM CHAMPALAL VAISHNAV 38000 51.0
08/09/2020 BUY GAUTAM CHAMPALAL VAISHNAV 42000 58.3
27/08/2020 BUY SHRAWAN JAMNADAS VAISHNAV 50000 54.2
21/08/2020 BUY PANKAJ SHRIKRUSHNA WADEKAR 40000 46.33
11/08/2020 SELL MAYANK SINHA 38000 40.75
11/08/2020 BUY GAUTAM CHAMPALAL VAISHNAV 40000 43.21
26/06/2020 BUY PUSHKAR VINAY DATE 34000 49.75
25/06/2020 SELL PUSHKAR VINAY DATE 60000 50.0
02/06/2020 SELL KETAN DEVENDRA PALIWAL 40000 49.0
28/05/2020 BUY OMKAR RAJEEV GADRE 34000 51.61
19/05/2020 SELL KETAN DEVENDRA PALIWAL 44000 46.98
19/05/2020 SELL HARSHIT SHAH 40000 47.1
19/05/2020 BUY KETAN DEVENDRA PALIWAL 44000 47.09
13/05/2020 SELL KETAN DEVENDRA PALIWAL 44000 42.7
13/05/2020 BUY SHREE TISAI BUSINESS SOLUTION LLP 36000 43.14
13/05/2020 BUY KETAN DEVENDRA PALIWAL 6000 43.83
08/05/2020 BUY HARSHIT SHAH 40000 43.06
23/04/2020 SELL OMKAR RAJEEV GADRE 22000 33.91
23/04/2020 BUY OMKAR RAJEEV GADRE 34000 33.95
16/04/2020 SELL OMKAR RAJEEV GADRE 48000 26.63
16/04/2020 SELL MAHESH PRAKASH KAREKAR 38000 26.8
16/04/2020 BUY OMKAR RAJEEV GADRE 40000 26.83
16/04/2020 BUY MAHESH PRAKASH KAREKAR 38000 26.78
25/04/2019 SELL PUNITA MANISH MEHTA 40000 41.57
25/04/2019 SELL BRAJA GOPAL PAL 40000 37.95
25/04/2019 BUY PUNITA MANISH MEHTA 40000 37.95
25/04/2019 BUY BRAJA GOPAL PAL 38000 41.52
22/04/2019 SELL OMKAR RAJEEV GADRE 8000 45.0
22/04/2019 BUY OMKAR RAJEEV GADRE 38000 45.45
10/04/2019 SELL BRAJA GOPAL PAL 58000 47.0
10/04/2019 BUY YASH MANISH MEHTA 44000 46.5
10/04/2019 BUY BRAJA GOPAL PAL 30000 48.89
09/04/2019 SELL BRAJA GOPAL PAL 40000 48.5
09/04/2019 BUY VARUN SACHIN PENDSE 40000 48.5
28/03/2019 SELL ARVIND SHANTILAL SHAH 40000 51.3
27/03/2019 BUY ARVIND SHANTILAL SHAH 50000 52.14
25/03/2019 SELL BRAJA GOPAL PAL 2000 56.15
25/03/2019 BUY BRAJA GOPAL PAL 38000 54.47
22/03/2019 SELL BRAJA GOPAL PAL 44000 52.88
22/03/2019 BUY BRAJA GOPAL PAL 28000 55.1
20/03/2019 SELL BRAJA GOPAL PAL 72000 54.44
20/03/2019 BUY ARVIND SHANTILAL SHAH 40000 55.35
14/03/2019 BUY BRAJA GOPAL PAL 38000 52.27
03/07/2018 SELL BHARTI VIJAY KATARIA 40000 49.83
14/03/2018 SELL PIYUSH J SHAH HUF 236000 57.59
14/03/2018 BUY RAJSHREE SHRIKANT KULKARNI 50000 58.2
14/03/2018 BUY CHANDRESH JASVANTLAL PAREKH 50000 58.15
14/03/2018 BUY BHARTI VIJAY KATARIA 120000 56.83
02/02/2018 SELL VARSHNEY ALPNA 38000 55.49
24/10/2017 BUY SUNNY VELIYATH PORINJU 50000 69.61
10/10/2017 SELL HITESH H LAKHANI 64000 57.46
09/10/2017 SELL SHAH SANDIP JAYSHUKHLAL 84000 57.1
09/10/2017 SELL SHAH INDRESH WAGHJIBHAI 42000 57.06
09/10/2017 BUY PIYUSH J SHAH HUF 130000 57.09
06/10/2017 SELL UTTAM B BAGRI 60000 57.65
06/10/2017 SELL RAJESH KANTILAL SHAH 80000 57.13
06/10/2017 BUY PIYUSH J SHAH HUF 78000 57.13
05/10/2017 SELL UTTAM B BAGRI 50000 57.3
05/10/2017 SELL BHARAT CHANDRATAN BAGRI 50000 57.25
05/10/2017 BUY RAMAVTAR HOLANI 50000 57.25
05/10/2017 BUY RADHA HOLANI 50000 57.3
04/10/2017 BUY PI SQUARE MANAGEMENT PRIVATE LIMITED 42000 57.25