RETAIL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 17/12/2025 | SELL | RIMPY MITTAL | 32024 | 29.88 |
| 17/12/2025 | BUY | RIMPY MITTAL | 39608 | 29.09 |
| 01/12/2025 | SELL | CHANDRA MOULI SARMA MAGANTI | 38000 | 33.13 |
| 26/12/2024 | SELL | BHIM SAIN BASSI | 6469 | 44.52 |
| 26/12/2024 | BUY | BHIM SAIN BASSI | 43000 | 44.48 |
| 24/09/2024 | BUY | SAROJ GUPTA | 37233 | 46.44 |
| 16/08/2024 | SELL | PARKER MULTI COMMODITIES (INDIA) PRIVATE LIMITED | 64128 | 37.75 |
| 12/07/2024 | SELL | QE SECURITIES LLP | 59725 | 52.68 |
| 12/07/2024 | SELL | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 34590 | 51.29 |
| 12/07/2024 | SELL | MANISH VERMA | 37919 | 53.69 |
| 12/07/2024 | BUY | QE SECURITIES LLP | 59725 | 52.5 |
| 12/07/2024 | BUY | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 271 | 51.56 |
| 11/07/2024 | SELL | RAKESH KUMAR UPPAL | 43001 | 53.83 |
| 11/07/2024 | SELL | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 51152 | 53.8 |
| 11/07/2024 | SELL | ARPIT JAIN HUF | 65305 | 53.14 |
| 11/07/2024 | BUY | RAKESH KUMAR UPPAL | 14001 | 53.58 |
| 11/07/2024 | BUY | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 46801 | 53.73 |
| 11/07/2024 | BUY | ARPIT JAIN HUF | 110305 | 53.08 |
| 10/07/2024 | SELL | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 17510 | 44.86 |
| 10/07/2024 | BUY | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 55855 | 44.58 |
| 10/07/2024 | BUY | MANISH VERMA | 47919 | 44.19 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading