REMSONSIND - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 11/08/2025 | SELL | MSB E TRADE SECURITIES LIMITED | 314424 | 128.6 |
| 11/08/2025 | BUY | MSB E TRADE SECURITIES LIMITED | 314424 | 128.25 |
| 30/06/2025 | SELL | MSB E TRADE SECURITIES LIMITED | 359958 | 144.29 |
| 30/06/2025 | SELL | KESAR TRACOM INDIA LLP | 258779 | 144.68 |
| 30/06/2025 | SELL | BANSRAJ GOND | 590460 | 146.16 |
| 30/06/2025 | BUY | MSB E TRADE SECURITIES LIMITED | 359958 | 143.39 |
| 30/06/2025 | BUY | KESAR TRACOM INDIA LLP | 82872 | 137.63 |
| 30/06/2025 | BUY | BANSRAJ GOND | 590460 | 145.58 |
| 22/05/2025 | SELL | MSB E TRADE SECURITIES LIMITED | 192863 | 150.0 |
| 22/05/2025 | BUY | MSB E TRADE SECURITIES LIMITED | 192863 | 149.59 |
| 16/05/2025 | SELL | KESAR TRACOM INDIA LLP | 183289 | 141.7 |
| 16/05/2025 | BUY | KESAR TRACOM INDIA LLP | 50100 | 142.49 |
| 16/05/2025 | BUY | BLUE LOTUS CAPITAL MULTI BAGGER FUND II | 242000 | 141.7 |
| 23/04/2025 | SELL | MSB E TRADE SECURITIES LIMITED | 193290 | 124.09 |
| 23/04/2025 | BUY | MSB E TRADE SECURITIES LIMITED | 193290 | 124.31 |
| 27/02/2025 | SELL | CHINTAN CHETAN BHAYANI | 187084 | 121.19 |
| 17/09/2024 | BUY | BNP PARIBAS FINANCIAL MARKETS | 600000 | 190.2 |
| 15/03/2024 | BUY | MERU INVESTMENT FUND PCC-CELL 1 | 30000 | 877.56 |
| 29/08/2023 | SELL | SAGAR VINAYCHANDRA SHAH | 50000 | 398.18 |
| 31/07/2023 | SELL | STOCK VERTEX VENTURES | 15381 | 345.88 |
| 31/07/2023 | BUY | STOCK VERTEX VENTURES | 40381 | 345.97 |
| 26/07/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 54434 | 292.15 |
| 26/07/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 54434 | 292.29 |
| 25/07/2023 | SELL | KRISH AUTOMOTIVE SALES & SER. PVT. LTD. | 185389 | 241.13 |
| 25/07/2023 | SELL | DHWAJA SHARES & SECURITIES PVT LTD | 156000 | 258.29 |
| 25/07/2023 | BUY | L7 HITECH PRIVATE LIMITED | 63218 | 264.97 |
| 25/07/2023 | BUY | DHWAJA SHARES & SECURITIES PVT LTD | 6000 | 261.53 |
| 24/07/2023 | SELL | KRISH AUTOMOTIVE SALES & SER. PVT. LTD. | 50000 | 241.66 |
| 21/07/2023 | SELL | KRISH AUTOMOTIVE SALES & SER. PVT. LTD. | 50000 | 239.78 |
| 04/11/2022 | SELL | SANDEEP PRAKASHCHANDRA JAIN (HUF) | 30369 | 260.26 |
| 04/11/2022 | BUY | SANDEEP PRAKASHCHANDRA JAIN (HUF) | 24731 | 255.12 |
| 22/09/2022 | SELL | KRISH AUTOMOTIVE SALES & SER. PVT. LTD. | 36108 | 302.0 |
| 05/07/2021 | SELL | SATYANARAYAN J KABRA | 30000 | 275.52 |
| 05/07/2021 | SELL | B M TRADERS | 44613 | 288.0 |
| 05/07/2021 | BUY | B M TRADERS | 44613 | 281.87 |
| 02/07/2021 | SELL | B.W.TRADERS | 30721 | 272.17 |
| 02/07/2021 | BUY | SATYANARAYAN J KABRA | 30000 | 271.98 |
| 02/07/2021 | BUY | B.W.TRADERS | 320 | 277.21 |
| 01/07/2021 | SELL | SHAH NIRAJ RAJNIKANT | 34145 | 259.69 |
| 01/07/2021 | SELL | B.W.TRADERS | 1 | 272.55 |
| 01/07/2021 | SELL | B M TRADERS | 47644 | 281.3 |
| 01/07/2021 | BUY | SHAH NIRAJ RAJNIKANT | 2145 | 261.84 |
| 01/07/2021 | BUY | B.W.TRADERS | 30401 | 263.86 |
| 01/07/2021 | BUY | B M TRADERS | 47644 | 262.76 |
| 30/06/2021 | SELL | SHAH NIRAJ RAJNIKANT | 8109 | 258.52 |
| 30/06/2021 | BUY | SHAH NIRAJ RAJNIKANT | 40109 | 252.93 |
| 15/12/2017 | SELL | ARUSHI AJMERA | 28667 | 126.4 |
| 15/12/2017 | BUY | ARUSHI AJMERA | 33667 | 126.39 |
| 07/12/2017 | SELL | ARUSHI AJMERA | 31819 | 140.34 |
| 07/12/2017 | BUY | ARUSHI AJMERA | 36177 | 141.82 |
| 06/12/2017 | SELL | ARUSHI AJMERA | 19438 | 128.41 |
| 06/12/2017 | BUY | ARUSHI AJMERA | 29438 | 127.27 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading