REDINGTON - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 27/02/2026 | SELL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 4168071 | 276.52 |
| 27/02/2026 | BUY | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 4168071 | 276.24 |
| 06/11/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 3927344 | 281.2 |
| 06/11/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 3927344 | 280.89 |
| 19/09/2025 | SELL | HRTI PRIVATE LIMITED | 4083813 | 306.87 |
| 19/09/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 7487913 | 306.7 |
| 19/09/2025 | BUY | HRTI PRIVATE LIMITED | 4243110 | 306.16 |
| 19/09/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 7491460 | 306.57 |
| 17/09/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 5015450 | 291.88 |
| 17/09/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 5014648 | 291.86 |
| 16/09/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 6074911 | 270.93 |
| 16/09/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 6074911 | 270.67 |
| 21/03/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 4983645 | 249.18 |
| 21/03/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 4983645 | 249.08 |
| 03/11/2016 | SELL | IDFC PREMIER EQUITY FUND | 2750000 | 99.26 |
| 06/06/2016 | SELL | HARROW INVESTMENT HOLDING LIMITED | 4100000 | 107.0 |
| 19/09/2014 | BUY | MELLON - 262849 | 3482061 | 105.06 |
| 03/09/2014 | SELL | HARROW INVESTMENT HOLDING LIMITED | 10744370 | 97.13 |
| 03/09/2014 | BUY | PYR GRP TRT FOR EMP BENEFIT PL PYR EMG MKT COMMINGLED POOL | 6184326 | 97.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading