RAJTV - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 08/04/2026 | SELL | MOOLCHAND KIRAN KUMAR JAIN | 423912 | 20.83 |
| 07/04/2026 | SELL | MOOLCHAND KIRAN KUMAR JAIN | 977763 | 23.84 |
| 06/04/2026 | SELL | MOOLCHAND KIRAN KUMAR JAIN | 287705 | 29.96 |
| 06/06/2016 | BUY | KIRAN KUMAR M | 276000 | 57.38 |
| 01/06/2016 | SELL | SANGEETHA | 350000 | 58.55 |
| 01/06/2016 | BUY | KIRAN KUMAR M | 446508 | 58.57 |
| 30/05/2016 | SELL | SANGEETHA | 270000 | 56.62 |
| 30/05/2016 | BUY | KIRAN KUMAR M | 544899 | 57.0 |
| 24/05/2016 | BUY | KIRAN KUMAR M | 279990 | 62.08 |
| 01/07/2015 | BUY | KIRAN KUMAR M | 300000 | 42.09 |
| 22/05/2013 | SELL | RAVINDRAN M | 100000 | 303.86 |
| 07/05/2013 | SELL | VIJAYALAKSHMI RAVEENDRAN | 69539 | 253.32 |
| 25/03/2013 | SELL | RAVINDRAN M | 100000 | 165.0 |
| 25/03/2013 | BUY | PACE STOCKS & SHARES PVT LTD | 110000 | 164.01 |
| 12/11/2012 | BUY | SUNITA DEVI CHORDIA | 75000 | 181.48 |
| 31/10/2012 | SELL | RANJANI MOHAN | 1535 | 244.84 |
| 31/10/2012 | BUY | RANJANI MOHAN | 84446 | 240.24 |
| 31/10/2012 | BUY | DHANDAPANI PRASANNA | 70000 | 244.71 |
| 24/08/2012 | SELL | SHANMUGASUNDARAM SUBRAMANIAN | 131411 | 200.0 |
| 23/07/2012 | BUY | ILANGOVAN RAJANI | 66869 | 199.9 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading