RAJMET - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 27/06/2025 | SELL | SURENDER SHARMA | 3050006 | 4.65 |
| 26/06/2025 | SELL | SURENDER SHARMA | 3250000 | 4.75 |
| 19/03/2025 | SELL | SURENDER SHARMA | 1500000 | 4.55 |
| 12/03/2025 | SELL | SURENDER SHARMA | 1800000 | 4.5 |
| 14/02/2025 | SELL | SURENDER SHARMA | 1750000 | 6.71 |
| 12/12/2024 | SELL | SURENDER SHARMA | 4600000 | 9.05 |
| 30/09/2024 | SELL | HET RAM | 5800000 | 10.08 |
| 13/09/2024 | SELL | HET RAM | 1400000 | 11.36 |
| 01/03/2024 | SELL | HET RAM | 1500000 | 12.9 |
| 23/02/2024 | SELL | HET RAM | 1700000 | 13.65 |
| 20/02/2024 | SELL | HET RAM | 2000000 | 13.97 |
| 19/02/2024 | SELL | HET RAM | 2200000 | 14.37 |
| 14/02/2024 | SELL | HET RAM | 1500000 | 13.87 |
| 05/02/2024 | SELL | HET RAM | 3000000 | 15.24 |
| 02/02/2024 | SELL | HET RAM | 1790000 | 15.12 |
| 03/01/2024 | SELL | SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD | 500000 | 14.9 |
| 03/01/2024 | BUY | SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD | 1500000 | 13.64 |
| 02/01/2024 | SELL | SKA ASSET SOLUTIONS LLP | 1747254 | 13.76 |
| 02/01/2024 | SELL | NAILESH SWARUPCHAND MEHTA | 2000000 | 13.8 |
| 02/01/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 2606162 | 13.63 |
| 02/01/2024 | BUY | SKA ASSET SOLUTIONS LLP | 48953 | 13.5 |
| 02/01/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 2606162 | 13.63 |
| 01/01/2024 | SELL | SHRI MUKTA SHARES | 1554114 | 12.42 |
| 01/01/2024 | SELL | SETU SECURITIES PVT LTD | 2230746 | 12.63 |
| 01/01/2024 | SELL | SANGEETA CHOUDHARY | 1737000 | 12.24 |
| 01/01/2024 | SELL | QE SECURITIES LLP | 1583692 | 11.47 |
| 01/01/2024 | SELL | MOHAN LAL CHOUDHARY | 4971000 | 12.19 |
| 01/01/2024 | SELL | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 1682707 | 12.03 |
| 01/01/2024 | BUY | SKA ASSET SOLUTIONS LLP | 2500000 | 12.57 |
| 01/01/2024 | BUY | SHRI MUKTA SHARES | 1554114 | 12.42 |
| 01/01/2024 | BUY | SETU SECURITIES PVT LTD | 2230746 | 12.6 |
| 01/01/2024 | BUY | QE SECURITIES LLP | 1583692 | 11.33 |
| 01/01/2024 | BUY | NAILESH SWARUPCHAND MEHTA | 2000000 | 12.41 |
| 01/01/2024 | BUY | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 1665807 | 11.82 |
| 29/12/2023 | SELL | NITN KAPOOR | 425000 | 11.02 |
| 29/12/2023 | SELL | HET RAM | 17212158 | 10.61 |
| 29/12/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1658578 | 10.71 |
| 29/12/2023 | BUY | SANGEETA CHOUDHARY | 1737000 | 10.55 |
| 29/12/2023 | BUY | NITN KAPOOR | 1425000 | 10.67 |
| 29/12/2023 | BUY | MOHAN LAL CHOUDHARY | 4971000 | 10.58 |
| 29/12/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1658578 | 10.72 |
| 27/12/2023 | SELL | HET RAM | 5500000 | 10.78 |
| 26/12/2023 | SELL | HET RAM | 6500000 | 10.55 |
| 19/12/2023 | SELL | HET RAM | 5000000 | 9.6 |
| 13/12/2023 | SELL | HET RAM | 5035027 | 8.91 |
| 17/11/2023 | SELL | NEERU KALRA | 1740000 | 10.05 |
| 30/01/2019 | SELL | RAMESH KUMAR | 60000 | 25.88 |
| 30/01/2019 | BUY | NEERU KALRA | 60000 | 25.88 |
| 17/10/2018 | SELL | SHARE INDIA SECURITIES LIMITED | 40000 | 26.0 |
| 15/10/2018 | BUY | RAMESH KUMAR | 32000 | 26.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading