PROSTARM - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
21/07/2025 SELL HRTI PRIVATE LIMITED 751641 226.36
21/07/2025 BUY HRTI PRIVATE LIMITED 685779 226.72
18/07/2025 SELL HRTI PRIVATE LIMITED 369202 214.07
18/07/2025 BUY HRTI PRIVATE LIMITED 350852 213.11
14/07/2025 SELL MATHISYS ADVISORS LLP 398986 198.95
14/07/2025 SELL HRTI PRIVATE LIMITED 867606 198.63
14/07/2025 BUY MATHISYS ADVISORS LLP 394336 198.5
14/07/2025 BUY HRTI PRIVATE LIMITED 950573 197.57
11/07/2025 SELL QE SECURITIES LLP 440272 215.69
11/07/2025 SELL MATHISYS ADVISORS LLP 429175 215.25
11/07/2025 SELL HRTI PRIVATE LIMITED 664537 214.75
11/07/2025 SELL AAKRAYA RESEARCH LLP 438121 214.09
11/07/2025 BUY QE SECURITIES LLP 448584 213.38
11/07/2025 BUY MATHISYS ADVISORS LLP 420781 215.81
11/07/2025 BUY HRTI PRIVATE LIMITED 633773 213.9
11/07/2025 BUY AAKRAYA RESEARCH LLP 438121 214.15
10/07/2025 SELL YUGA STOCKS AND COMMODITIES PRIVATE LIMITED 1100047 213.45
10/07/2025 SELL SHARE INDIA SECURITIES LIMITED 375408 211.49
10/07/2025 SELL QE SECURITIES LLP 317389 207.86
10/07/2025 SELL NK SECURITIES RESEARCH PRIVATE LIMITED 781999 208.65
10/07/2025 SELL NEO APEX VENTURE LLP 300000 213.16
10/07/2025 SELL MUSIGMA SECURITIES 421281 208.54
10/07/2025 SELL MATHISYS ADVISORS LLP 910518 206.26
10/07/2025 SELL IRAGE BROKING SERVICES LLP 436307 207.54
10/07/2025 SELL HRTI PRIVATE LIMITED 1124629 206.02
10/07/2025 SELL D3 STOCK VISION LLP 518855 214.59
10/07/2025 SELL ANANT WEALTH CONSULTANTS PRIVATE LIMITED 578291 208.95
10/07/2025 SELL AAKRAYA RESEARCH LLP 535529 209.05
10/07/2025 BUY YUGA STOCKS AND COMMODITIES PRIVATE LIMITED 1100047 211.44
10/07/2025 BUY SHARE INDIA SECURITIES LIMITED 376908 211.38
10/07/2025 BUY QE SECURITIES LLP 307170 211.59
10/07/2025 BUY NK SECURITIES RESEARCH PRIVATE LIMITED 781999 208.5
10/07/2025 BUY NEO APEX VENTURE LLP 200000 216.07
10/07/2025 BUY MUSIGMA SECURITIES 419373 208.47
10/07/2025 BUY MATHISYS ADVISORS LLP 886470 206.88
10/07/2025 BUY IRAGE BROKING SERVICES LLP 236345 207.94
10/07/2025 BUY HRTI PRIVATE LIMITED 1044593 205.55
10/07/2025 BUY D3 STOCK VISION LLP 397043 214.85
10/07/2025 BUY ANANT WEALTH CONSULTANTS PRIVATE LIMITED 638491 210.77
10/07/2025 BUY AAKRAYA RESEARCH LLP 535529 208.82
09/07/2025 SELL USHARANI JANAKIRAMAN 322559 179.14
09/07/2025 SELL QE SECURITIES LLP 710188 180.1
09/07/2025 SELL NK SECURITIES RESEARCH PRIVATE LIMITED 331443 189.44
09/07/2025 SELL NEO APEX VENTURE LLP 265913 196.87
09/07/2025 SELL MATHISYS ADVISORS LLP 672019 180.56
09/07/2025 SELL HRTI PRIVATE LIMITED 828484 180.06
09/07/2025 SELL AAKRAYA RESEARCH LLP 655658 182.7
09/07/2025 BUY USHARANI JANAKIRAMAN 213059 181.27
09/07/2025 BUY QE SECURITIES LLP 673509 180.14
09/07/2025 BUY NK SECURITIES RESEARCH PRIVATE LIMITED 325299 189.13
09/07/2025 BUY NEO APEX VENTURE LLP 365913 196.62
09/07/2025 BUY MATHISYS ADVISORS LLP 703575 181.83
09/07/2025 BUY HRTI PRIVATE LIMITED 846961 179.1
09/07/2025 BUY AAKRAYA RESEARCH LLP 655658 182.58
08/07/2025 SELL HRTI PRIVATE LIMITED 373358 159.94
08/07/2025 BUY HRTI PRIVATE LIMITED 400186 160.53
02/07/2025 SELL HRTI PRIVATE LIMITED 344284 151.82
02/07/2025 BUY HRTI PRIVATE LIMITED 301098 151.31
01/07/2025 SELL QE SECURITIES LLP 355667 149.76
01/07/2025 SELL MATHISYS ADVISORS LLP 326975 149.88
01/07/2025 SELL HRTI PRIVATE LIMITED 281542 149.54
01/07/2025 SELL CHHATISGARH INVESTMENTS LIMITED 300000 147.45
01/07/2025 BUY QE SECURITIES LLP 351852 149.75
01/07/2025 BUY MATHISYS ADVISORS LLP 326628 149.78
01/07/2025 BUY HRTI PRIVATE LIMITED 404263 150.96
30/06/2025 SELL QE SECURITIES LLP 299051 148.48
30/06/2025 SELL MATHISYS ADVISORS LLP 321638 148.52
30/06/2025 SELL HRTI PRIVATE LIMITED 555022 149.13
30/06/2025 BUY QE SECURITIES LLP 299939 147.64
30/06/2025 BUY MATHISYS ADVISORS LLP 320244 148.79
30/06/2025 BUY HRTI PRIVATE LIMITED 563584 148.61
23/06/2025 SELL MATHISYS ADVISORS LLP 439590 134.99
23/06/2025 SELL HRTI PRIVATE LIMITED 369295 135.86
23/06/2025 BUY MATHISYS ADVISORS LLP 443419 135.55
23/06/2025 BUY HRTI PRIVATE LIMITED 386325 135.8
20/06/2025 SELL QE SECURITIES LLP 328283 130.19
20/06/2025 SELL PG FOILS LIMITED 380000 130.07
20/06/2025 SELL MATHISYS ADVISORS LLP 453276 129.35
20/06/2025 SELL L7 HITECH PRIVATE LIMITED 108740 134.65
20/06/2025 SELL HRTI PRIVATE LIMITED 485872 129.87
20/06/2025 BUY QE SECURITIES LLP 258309 129.95
20/06/2025 BUY MATHISYS ADVISORS LLP 453400 130.01
20/06/2025 BUY L7 HITECH PRIVATE LIMITED 408740 132.48
20/06/2025 BUY HRTI PRIVATE LIMITED 405317 130.55
05/06/2025 SELL NEO APEX VENTURE LLP 400000 113.71
05/06/2025 SELL MANSI SHARE AND STOCK ADVISORS PVT LTD 33 115.04
05/06/2025 BUY MANSI SHARE AND STOCK ADVISORS PVT LTD 301023 113.71
04/06/2025 SELL NEO APEX VENTURE LLP 50000 119.7
04/06/2025 BUY NEO APEX VENTURE LLP 630000 119.7
03/06/2025 BUY PG FOILS LIMITED 629000 120.0