PRIVISCL - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
31/12/2025 SELL VIVIRA INVESTMENT AND TRADING PVT LTD 3628627 2838.0
31/12/2025 SELL BHAUMIKBHAI KIRITBHAI DOSHI 92421 2793.99
31/12/2025 BUY SBI MUTUAL FUND 2240000 2833.96
31/12/2025 BUY BHAUMIKBHAI KIRITBHAI DOSHI 280620 2836.91
03/07/2025 SELL RAJESH HARICHANDRA BUDHRANI 200000 2261.5
19/06/2025 SELL VIVIRA INVESTMENT AND TRADING PVT LTD 250000 2055.0
19/06/2025 SELL VINAYKUMAR DOPPALAPUDI RAO 330000 2087.7
19/06/2025 SELL VIJAY KUMAR DOPPALAPUDI 320000 2055.0
19/06/2025 SELL BHAKTAVATSALA RAO DOPPALAPUDI 700000 2055.0
19/06/2025 BUY SBI MUTUAL FUND 1222721 2055.0
19/06/2025 BUY SBI FUNDS MANAGEMENT LIMITED 280000 2055.0