PRAMARA - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
13/04/2026 SELL SHAH RAJESH KANJI 81500 338.96
13/04/2026 SELL L7 HITECH PRIVATE LIMITED 72000 339.41
13/04/2026 BUY SHAH RAJESH KANJI 75000 340.66
13/04/2026 BUY NIRAJ RAJNIKANT SHAH 90000 339.56
13/04/2026 BUY CP CAPITAL LIMITED 100000 338.9
25/03/2026 BUY L7 HITECH PRIVATE LIMITED 119000 347.52
17/03/2026 SELL SHAH JAYSHREE RAJESH 96500 350.23
17/03/2026 BUY SHAH JAYSHREE RAJESH 49500 350.17
12/02/2026 SELL ROHIT NANDKISHORE LAMBA 95500 350.24
31/12/2025 SELL ROHIT NANDKISHORE LAMBA 80000 348.56
11/12/2025 SELL SHAH RAJESH KANJI 55000 351.62
11/12/2025 BUY SHAH RAJESH KANJI 72500 354.26
08/12/2025 SELL ROHIT NANDKISHORE LAMBA 84000 349.8
08/12/2025 SELL MOTTA HARDIK KISHOR 50500 348.86
08/12/2025 BUY MOTTA HARDIK KISHOR 73500 349.4
04/12/2025 SELL ROHIT NANDKISHORE LAMBA 105000 349.18
04/12/2025 BUY BHANSALI JEWELLERY HOUSE 75000 349.5
02/12/2025 SELL SHAH RAJESH KANJI 49500 349.51
02/12/2025 BUY SHAH RAJESH KANJI 77000 348.52
02/12/2025 BUY LE MERITE EXPORTS LIMITED 60000 349.5
28/11/2025 SELL ROHIT NANDKISHORE LAMBA 76000 350.83
28/11/2025 SELL MOTTA HARDIK KISHOR 58000 350.49
28/11/2025 BUY MOTTA HARDIK KISHOR 58000 351.54
24/11/2025 SELL SHAH JAYSHREE RAJESH 30000 343.23
24/11/2025 BUY SHAH JAYSHREE RAJESH 94000 346.8
20/11/2025 SELL SHAH JAYSHREE RAJESH 63500 328.14
20/11/2025 BUY L7 HITECH PRIVATE LIMITED 135000 327.5
17/11/2025 SELL SHAH JAYSHREE RAJESH 1000 328.75
17/11/2025 BUY SHAH JAYSHREE RAJESH 72000 322.49
08/04/2025 SELL KOTHARI MEENAXI DILIP 80000 125.0
08/04/2025 SELL KOTHARI KEDAR DILIP 17000 127.5
08/04/2025 BUY KOTHARI KEDAR DILIP 80000 125.0
28/03/2025 SELL ROHIT NANDKISHORE LAMBA 355000 121.41
28/03/2025 BUY SHAH JAYSHREE RAJESH 80000 119.85
28/03/2025 BUY KOTHARI MEENAXI DILIP 80000 123.0
27/03/2025 SELL ROHIT NANDKISHORE LAMBA 238000 121.98
27/03/2025 BUY PARAG SUNIL AGRAWAL 80000 121.75
27/03/2025 BUY BHAWANA SUNILKUMAR AGRAWAL 80000 121.75
26/03/2025 SELL ROHIT NANDKISHORE LAMBA 195000 121.6
26/03/2025 SELL MEHTA SAMIR 28000 120.24
26/03/2025 BUY MEHTA SAMIR 77000 120.39
26/03/2025 BUY ASHADEVI LATH 97000 122.5
24/03/2025 SELL ROHIT NANDKISHORE LAMBA 97000 112.31
03/03/2025 SELL SHAH JAYSHREE RAJESH 30000 145.46
03/03/2025 BUY SHAH JAYSHREE RAJESH 66000 141.88
27/02/2025 SELL YASH INVESTMENTS 59000 125.83
23/05/2024 SELL YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . 46000 163.11
23/05/2024 BUY YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . 10000 165.67
17/05/2024 SELL YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . 50000 169.09
17/05/2024 SELL PRAVEEN KUMAR GUPTA 68000 168.92
17/05/2024 SELL GREEN PEAKS ENTERPRISES LLP 52000 168.97
17/05/2024 BUY YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . 70000 169.1
17/05/2024 BUY PRAVEEN KUMAR GUPTA 16000 165.48
17/05/2024 BUY GREEN PEAKS ENTERPRISES LLP 14000 169.23
17/05/2024 BUY ANIL VISHANJI DEDHIA 90000 168.74
13/05/2024 BUY ANIL VISHANJI DEDHIA 60000 138.96
08/05/2024 SELL RAIKA INVESTMENTS 60000 142.1
08/01/2024 BUY KIFS ENTERPRISE 50000 135.46
08/01/2024 BUY KAPIL AHUJA 58000 138.18
05/01/2024 SELL LIESHA CORPORATION PRIVATE LIMITED . 52000 117.07
05/01/2024 BUY LIESHA CORPORATION PRIVATE LIMITED . 70000 117.58
04/10/2023 SELL PURE BROKING PVT LTD 48000 90.11
04/10/2023 BUY PURE BROKING PVT LTD 2000 87.5
15/09/2023 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 60000 116.3
14/09/2023 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2000 114.0
14/09/2023 SELL ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 54000 110.75
14/09/2023 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 122000 110.75
13/09/2023 BUY JAIN SANJAY POPATLAL 100000 111.0
13/09/2023 BUY BEELINE MERCHANT BANKING PRIVATE LIMITED 50000 111.0
13/09/2023 BUY ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 54000 116.55