PRAKASH - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 05/08/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1113909 | 185.62 |
| 05/08/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1113909 | 185.5 |
| 11/09/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1009462 | 197.33 |
| 11/09/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1009462 | 197.91 |
| 26/08/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1085092 | 226.16 |
| 26/08/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1085092 | 226.04 |
| 25/08/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 927377 | 120.01 |
| 25/08/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 927377 | 119.74 |
| 09/03/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1410916 | 66.27 |
| 09/03/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1410916 | 66.41 |
| 31/03/2020 | SELL | LUCKY HOLDINGS PRIVATE LIMITED | 1105051 | 19.52 |
| 19/03/2020 | BUY | SUBODH AGARWALLA | 1000000 | 21.8 |
| 31/10/2017 | SELL | BNP PARIBAS ARBITRAGE | 1590000 | 147.57 |
| 30/10/2017 | SELL | BNP PARIBAS ARBITRAGE | 974126 | 141.34 |
| 17/10/2017 | SELL | BNP PARIBAS ARBITRAGE | 770610 | 144.2 |
| 14/08/2017 | BUY | BNP PARIBAS ARBITRAGE | 990366 | 107.05 |
| 27/06/2017 | SELL | ELARA CAPITAL MAURITIUS LTD - FCCB | 968318 | 96.01 |
| 21/06/2017 | SELL | ELARA INDIA OPPORTUNITIES FUND LIMITED(FCCB) | 2075000 | 93.09 |
| 21/06/2017 | BUY | BNP PARIBAS ARBITRAGE | 1707102 | 93.1 |
| 15/05/2017 | SELL | SSG INVESTMENT HOLDING INDIA I LIMITED | 983000 | 96.01 |
| 03/05/2017 | SELL | RESONANCE OPPORTUNITIES FUND | 800000 | 88.02 |
| 05/04/2017 | SELL | MAKRANA TRADECOM PRIVATE LIMITED | 125 | 87.4 |
| 05/04/2017 | BUY | MAKRANA TRADECOM PRIVATE LIMITED | 942674 | 84.65 |
| 28/03/2017 | SELL | IVORY CONSULTANTS PVT LTD. | 1436500 | 80.29 |
| 23/01/2017 | SELL | MAKRANA TRADECOM PRIVATE LIMITED | 893197 | 69.59 |
| 30/08/2016 | SELL | IVORY CONSULTANTS PVT LTD. | 1500000 | 51.0 |
| 30/08/2016 | BUY | IVORY CONSULTANTS PVT LTD. | 1105860 | 50.48 |
| 29/12/2014 | SELL | NILKANTH FINCON KARAMPURA COMMERCIAL | 1075886 | 57.23 |
| 29/12/2014 | BUY | NILKANTH FINCON KARAMPURA COMMERCIAL | 200 | 57.15 |
| 08/10/2014 | SELL | ANKIT NIVESH & MANAGEMENT PRIVATE LIMITED | 685000 | 55.02 |
| 23/04/2014 | BUY | RAKESH RADHEYSHYAM JHUNJHUNWALA | 750000 | 67.94 |
| 04/04/2014 | SELL | NILKANTH FINCON PRIVATE LIMITED | 3402000 | 59.18 |
| 04/04/2014 | BUY | RAKESH JUNJUNWALLA | 2500000 | 58.96 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading