POONAWALLA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 18/09/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 5922771 | 498.18 |
| 18/09/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 5922771 | 497.79 |
| 10/06/2024 | SELL | ABHAY SURESHKUMAR BHUTADA | 7600000 | 437.0 |
| 24/01/2024 | SELL | MAGMA VENTURES PRIVATE LIMITED | 4033000 | 495.85 |
| 24/01/2024 | BUY | RISING SUN HOLDINGS PVT LTD | 4033000 | 495.85 |
| 17/04/2023 | SELL | SANJAY CHAMRIA | 8300000 | 290.0 |
| 16/11/2021 | SELL | MICROFIRM CAPITAL PRIVATE LIMITED | 12290736 | 201.56 |
| 16/11/2021 | BUY | RISING SUN HOLDINGS PVT LTD | 12400000 | 201.5 |
| 20/08/2021 | SELL | CELICA DEVELOPERS PVT LTD | 5000000 | 190.13 |
| 17/08/2021 | SELL | LEAPFROG FINANCIAL INCLUSION INDIA HOLDINGS LTD | 13218519 | 180.27 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading