PLASTIBLEN - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 30/08/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 155624 | 350.21 |
| 30/08/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 155624 | 349.98 |
| 27/09/2019 | SELL | KOLSITE CORPORATION LLP | 845000 | 186.65 |
| 27/09/2019 | BUY | VARUN KUMAR KABRA | 150000 | 186.65 |
| 27/09/2019 | BUY | SARITADEVI KABRA | 263000 | 186.65 |
| 27/09/2019 | BUY | S N KABRA | 432000 | 186.65 |
| 25/05/2018 | SELL | TIKRI INVESTMENTS | 130000 | 202.43 |
| 12/04/2016 | SELL | KABRA EXTRUSIONTECHNIK LTD | 105000 | 432.55 |
| 12/04/2016 | BUY | KOLSITE CORPORATION LLP | 105000 | 432.55 |
| 11/04/2016 | SELL | KABRA EXTRUSIONTECHNIK LTD | 140000 | 427.52 |
| 11/04/2016 | BUY | KOLSITE CORPORATION LLP | 140000 | 427.52 |
| 24/11/2015 | SELL | KABRA EXTRUSIONTECHNIK LTD | 100000 | 367.5 |
| 24/11/2015 | BUY | KOLSITE CORPORATION LLP | 100000 | 367.5 |
| 11/11/2015 | SELL | KABRA EXTRUSIONTECHNIK LTD | 95000 | 365.0 |
| 11/11/2015 | BUY | KOLSITE CORPORATION LLP | 95000 | 365.0 |
| 10/11/2015 | SELL | KABRA EXTRUSIONTECHNIK LTD | 125000 | 355.75 |
| 10/11/2015 | BUY | KOLSITE CORPORATION LLP | 124435 | 355.79 |
| 02/09/2015 | SELL | KABRA EXTRUSIONTECHNIK LTD | 204500 | 326.24 |
| 02/09/2015 | BUY | KOLSITE CORPORATION LLP | 204500 | 326.25 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading