PAYTM - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 24/11/2025 | SELL | YOKE SECURITIES LTD | 4207091 | 1260.96 |
| 24/11/2025 | SELL | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | 3255236 | 1259.85 |
| 24/11/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 3247138 | 1261.89 |
| 24/11/2025 | SELL | BNP PARIBAS FINANCIAL MARKETS | 10560740 | 1260.06 |
| 24/11/2025 | BUY | YOKE SECURITIES LTD | 4207091 | 1260.23 |
| 24/11/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 3244963 | 1260.98 |
| 18/11/2025 | SELL | SAIF PARTNERS INDIA IV LIMITED | 3553390 | 1305.0 |
| 18/11/2025 | SELL | SAIF III MAURITIUS COMPANY LIMITED | 8370120 | 1305.0 |
| 18/11/2025 | BUY | SOCIETE GENERALE | 3244903 | 1305.0 |
| 23/10/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 3274605 | 740.05 |
| 23/10/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 3274605 | 739.88 |
| 30/08/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 3353680 | 604.38 |
| 30/08/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 3353680 | 604.12 |
| 02/02/2024 | BUY | MORGAN STANLEY ASIA (SINGAPORE) PTE. - ODI | 5000000 | 487.2 |
| 30/11/2023 | SELL | COPTHALL MAURITIUS INVESTMENT LIMITED | 4650637 | 875.7 |
| 30/11/2023 | SELL | BNP PARIBAS ARBITRAGE | 8615525 | 875.16 |
| 30/11/2023 | BUY | BNP PARIBAS ARBITRAGE | 25387 | 878.83 |
| 24/11/2023 | SELL | BH INTERNATIONAL HOLDINGS | 15623529 | 877.29 |
| 24/11/2023 | BUY | GHISALLO MASTER FUND LP | 4275000 | 877.2 |
| 24/11/2023 | BUY | COPTHALL MAURITIUS INVESTMENT LIMITED | 7575529 | 877.2 |
| 10/02/2023 | SELL | MORGAN STANLEY ASIA (SINGAPORE) PTE. | 523878 | 667.66 |
| 10/02/2023 | SELL | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 21431822 | 642.74 |
| 10/02/2023 | BUY | MORGAN STANLEY ASIA (SINGAPORE) PTE. | 5423087 | 640.0 |
| 12/01/2023 | SELL | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 19200000 | 536.95 |
| 12/01/2023 | BUY | MORGAN STANLEY ASIA (SINGAPORE) PTE. - ODI | 5495000 | 534.8 |
| 12/01/2023 | BUY | GHISALLO MASTER FUND LP | 4980000 | 534.8 |
| 17/11/2022 | SELL | SVF INDIA HOLDINGS (CAYMAN) LIMITED | 29350000 | 555.67 |
| 17/11/2022 | BUY | SOCIETE GENERALE - ODI | 7085227 | 555.0 |
| 17/11/2022 | BUY | MORGAN STANLEY ASIA SINGAPORE PTE | 6003468 | 555.0 |
| 17/11/2022 | BUY | BOFA SECURITIES EUROPE SA | 5026428 | 555.0 |
| 16/03/2022 | SELL | GRAVITON RESEARCH CAPITAL LLP | 3290996 | 621.73 |
| 16/03/2022 | BUY | GRAVITON RESEARCH CAPITAL LLP | 3290996 | 621.5 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading