PAVNAIND - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 10/10/2024 | SELL | SADHNA JAIN | 73858 | 572.17 |
| 08/10/2024 | SELL | MANUSANT TRADING PRIVATE LIMITED | 159290 | 510.55 |
| 08/10/2024 | BUY | MANUSANT TRADING PRIVATE LIMITED | 159290 | 510.41 |
| 07/10/2024 | SELL | TRAPAL TRADING PRIVATE LIMITED | 69010 | 501.42 |
| 07/10/2024 | SELL | SHAGGUN JAIN | 115000 | 502.4 |
| 07/10/2024 | SELL | S K GROWTH FUND PVT.LTD. | 72000 | 500.29 |
| 07/10/2024 | SELL | ARYAMAN CAPITAL MARKETS LIMITED | 100000 | 500.07 |
| 07/10/2024 | BUY | TRAPAL TRADING PRIVATE LIMITED | 69010 | 500.09 |
| 05/03/2024 | SELL | SADHNA JAIN | 89946 | 502.59 |
| 20/09/2021 | SELL | SHRI RAVINDRA MEDIA VENTURES PRIVATE LIMITED | 44800 | 192.0 |
| 20/09/2021 | SELL | PROGYAN CONSTRUCTION AND ENGINEERS PRIVATE LIMITED | 32000 | 193.0 |
| 20/09/2021 | BUY | NOPEA CAPITAL SERVICES PRIVATE LIMITED | 64000 | 192.0 |
| 20/09/2021 | BUY | ARC FINANCE LIMITED | 32000 | 193.0 |
| 22/07/2021 | SELL | GEETABEN VINOD JHAVERI | 40800 | 215.0 |
| 22/07/2021 | BUY | S K GROWTH FUND PVT.LTD. | 42400 | 214.28 |
| 12/07/2021 | BUY | GEETABEN VINOD JHAVERI | 40800 | 175.24 |
| 22/03/2021 | BUY | PALAK JAIN | 43200 | 165.08 |
| 15/03/2021 | BUY | PALAK JAIN | 32000 | 165.1 |
| 15/03/2021 | BUY | ARYAMAN CAPITAL MARKETS LIMITED | 40000 | 165.25 |
| 10/03/2021 | BUY | KAVISH KALRA | 46400 | 165.19 |
| 09/03/2021 | BUY | KAVISH KALRA | 48800 | 165.26 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading