PASHUPATI - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 20/06/2024 | SELL | PASHUPATI TEXSPIN EXPORT LLP | 109600 | 407.65 |
| 20/06/2024 | BUY | VINEY EQUITY MARKET LLP | 124000 | 407.65 |
| 12/01/2022 | BUY | SHREE PASHUPATI FABRIC LLP | 78400 | 85.93 |
| 25/03/2021 | SELL | JAYESHKUMAR MANILAL PATEL | 91200 | 80.18 |
| 25/03/2021 | BUY | GUJCOT ENTERPRISES LLP | 105600 | 80.06 |
| 15/03/2021 | BUY | SHREE PASHUPATI FABRIC LLP | 136000 | 69.1 |
| 05/03/2021 | SELL | JAYESHKUMAR MANILAL PATEL | 118400 | 60.47 |
| 05/03/2021 | BUY | SHREE PASHUPATI FABRIC LLP | 118400 | 60.47 |
| 09/07/2020 | SELL | SILKON TRADES LLP | 64000 | 71.15 |
| 09/07/2020 | BUY | SILKON TRADES LLP | 1600 | 72.0 |
| 28/02/2020 | SELL | ANITA NIMESH SHAH | 128000 | 68.0 |
| 28/02/2020 | BUY | RITU MINESH SHAH | 128000 | 68.0 |
| 05/02/2020 | SELL | AYUSH TRADEWING | 68800 | 57.4 |
| 05/02/2020 | BUY | GUJCOT ENTERPRISES LLP | 68800 | 57.4 |
| 29/01/2020 | SELL | AYUSH TRADEWING | 96000 | 57.5 |
| 29/01/2020 | BUY | PARAK TRADEWING LLP | 64000 | 57.5 |
| 27/04/2018 | SELL | INVESTMENTOR SECURITIES LTD. | 80000 | 72.78 |
| 27/04/2018 | BUY | MIHIR JAGDISHCHANDRA GANDHI | 81600 | 72.72 |
| 22/03/2018 | BUY | SILKON TRADES LLP | 128000 | 74.05 |
| 15/03/2018 | SELL | SWETSAM STOCK HOLDING PRIVATE LIMITED | 116800 | 76.5 |
| 17/01/2018 | SELL | SHAH VIRAJ SAMIRBHAI | 54400 | 74.75 |
| 17/01/2018 | BUY | SHAH VIRAJ SAMIRBHAI | 1600 | 74.0 |
| 17/01/2018 | BUY | MIHIR JAGDISHCHANDRA GANDHI | 57600 | 74.75 |
| 21/12/2017 | BUY | PARAK TRADEWING LLP | 56000 | 74.6 |
| 18/12/2017 | BUY | PARAK TRADEWING LLP | 73600 | 74.2 |
| 28/11/2017 | SELL | HEMANTKUMAR RAJENDRAKUMAR SHAH | 96000 | 75.0 |
| 28/11/2017 | BUY | GUJCOT ENTERPRISES LLP | 200000 | 74.99 |
| 19/10/2017 | SELL | RAJYOG SHARE AND STOK BROKERS LTD | 64000 | 74.4 |
| 17/10/2017 | SELL | TIRUPATI TRADE & FINANCE COMPANY | 73600 | 74.95 |
| 17/10/2017 | BUY | ANITA NIMESH SHAH | 73600 | 74.95 |
| 15/09/2017 | SELL | NIYATI MEHULKUMAR SHAH | 80000 | 75.05 |
| 15/09/2017 | SELL | CHANDRIKABEN K SHAH | 68800 | 75.05 |
| 15/09/2017 | BUY | PATEL KALPESHKUMAR VINODBHAI | 65600 | 75.05 |
| 15/09/2017 | BUY | HARSHIL MAHENDRABHAI PATEL | 65600 | 75.05 |
| 14/09/2017 | SELL | SHETH BROTHERS | 60800 | 75.09 |
| 14/09/2017 | BUY | SHETH BROTHERS | 9600 | 75.11 |
| 11/09/2017 | BUY | NIYATI MEHULKUMAR SHAH | 80000 | 75.0 |
| 11/09/2017 | BUY | CHANDRIKABEN K SHAH | 68800 | 75.0 |
| 08/09/2017 | SELL | VISHWAMURTE TRAD INVEST PE LTD | 150400 | 75.0 |
| 08/09/2017 | BUY | VISHWAMURTE TRAD INVEST PE LTD | 150400 | 75.0 |
| 08/09/2017 | BUY | SWETSAM STOCK HOLDING PRIVATE LIMITED | 99200 | 75.0 |
| 08/09/2017 | BUY | RAJYOG SHARE AND STOK BROKERS LTD | 96000 | 75.0 |
| 08/09/2017 | BUY | INNOVATE SECURITIES PVT. LTD. | 99200 | 75.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading