PARACABLES - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 13/09/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1895731 | 95.31 |
| 13/09/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1895731 | 95.3 |
| 26/08/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1963069 | 89.03 |
| 26/08/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1963069 | 88.95 |
| 09/08/2024 | SELL | SILVERTOSS SHOPPERS PRIVATE LIMITED | 2239 | 80.8 |
| 09/08/2024 | SELL | NEXPACT LIMITED | 2300000 | 80.5 |
| 09/08/2024 | BUY | SILVERTOSS SHOPPERS PRIVATE LIMITED | 2302239 | 80.5 |
| 16/12/2022 | SELL | ELARA CAPITAL PLC (FCCB) | 1000000 | 27.05 |
| 04/11/2022 | SELL | LODHA BHUPESH KUMAR | 1000000 | 23.11 |
| 02/09/2022 | BUY | LODHA BHUPESH KUMAR | 1000000 | 24.17 |
| 04/06/2021 | SELL | NOMURA SINGAPORE LIMITED | 1252644 | 13.12 |
| 04/06/2021 | SELL | B M TRADERS | 1131444 | 13.89 |
| 04/06/2021 | BUY | B M TRADERS | 1131444 | 13.29 |
| 22/11/2018 | SELL | ELARA CAPITAL PLC (FCCB) | 3468787 | 8.5 |
| 22/11/2018 | BUY | NOMURA SINGAPORE LIMITED | 2823126 | 8.45 |
| 26/10/2016 | SELL | ABHINAV GOYAL | 1375020 | 3.85 |
| 26/10/2016 | BUY | MAHESH CHAND GOYAL | 1375020 | 3.85 |
| 11/09/2012 | SELL | SPP FINLEASE INDIA LIMITED | 875000 | 1.7 |
| 11/09/2012 | BUY | ABHINAV GOYAL | 875000 | 1.7 |
| 16/07/2012 | SELL | SPP FINLEASE INDIA LIMITED | 1400000 | 1.9 |
| 16/07/2012 | BUY | ORELON ENTERPRISES PRIVATE LIMITED | 1105000 | 1.9 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading