PANSARI - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 30/11/2023 | SELL | PRAYASH DEALTRADE PRIVATE LIMITED | 100000 | 77.09 |
| 16/11/2023 | BUY | SITARAM MADANLAL CHANDAK (HUF) | 98294 | 78.7 |
| 02/11/2023 | SELL | PRAYASH DEALTRADE PRIVATE LIMITED | 90000 | 73.65 |
| 02/11/2023 | BUY | PRAKASH KUMAR CHANDAK | 90000 | 73.65 |
| 15/06/2021 | BUY | BANGBHUMI TRADERS PRIVATE LIMITED | 90000 | 55.87 |
| 04/01/2021 | SELL | DINDAYAL BUBNA | 108000 | 22.48 |
| 04/01/2021 | BUY | ADESH BROKING HOUSE PRIVATE LIMITED | 150000 | 22.44 |
| 01/01/2021 | SELL | GOPAL KUMAR BUBNA | 108000 | 22.68 |
| 01/01/2021 | BUY | ADESH BROKING HOUSE PRIVATE LIMITED | 204000 | 22.54 |
| 31/12/2020 | SELL | PUSHPA BUBNA | 102000 | 22.37 |
| 31/12/2020 | BUY | ADESH BROKING HOUSE PRIVATE LIMITED | 198000 | 22.25 |
| 30/12/2020 | SELL | BABULAL BUBNA (HUF) | 126000 | 22.39 |
| 30/12/2020 | BUY | ADESH BROKING HOUSE PRIVATE LIMITED | 216000 | 22.35 |
| 29/12/2020 | SELL | BABULAL BUBNA (HUF) | 120000 | 22.64 |
| 29/12/2020 | BUY | ADESH BROKING HOUSE PRIVATE LIMITED | 198000 | 22.58 |
| 28/12/2020 | SELL | SUDHA BUBNA | 108000 | 22.64 |
| 28/12/2020 | BUY | ADESH BROKING HOUSE PRIVATE LIMITED | 162000 | 22.59 |
| 24/12/2020 | SELL | SHALINI BUBNA | 120000 | 22.73 |
| 24/12/2020 | BUY | ADESH BROKING HOUSE PRIVATE LIMITED | 180000 | 22.65 |
| 23/12/2020 | BUY | ADESH BROKING HOUSE PRIVATE LIMITED | 108000 | 22.38 |
| 15/12/2020 | BUY | PRAYASH DEALTRADE PRIVATE LIMITED | 102000 | 22.43 |
| 26/11/2020 | BUY | PRAYASH DEALTRADE PRIVATE LIMITED | 144000 | 22.3 |
| 25/11/2020 | BUY | PRAYASH DEALTRADE PRIVATE LIMITED | 156000 | 22.34 |
| 13/01/2020 | BUY | LIFE LINE MARKETING PVT LTD. | 228000 | 22.95 |
| 10/01/2020 | BUY | LIFE LINE MARKETING PVT LTD. | 252000 | 22.34 |
| 03/02/2017 | SELL | HEM FINLEASE PVT. LTD. | 90000 | 21.22 |
| 04/11/2016 | SELL | HEM FINLEASE PVT. LTD. | 114000 | 22.22 |
| 04/11/2016 | BUY | HEM FINLEASE PVT. LTD. | 12000 | 22.0 |
| 18/10/2016 | BUY | SUDHA BUBNA | 108000 | 23.9 |
| 18/10/2016 | BUY | SHALINI BUBNA | 108000 | 23.26 |
| 18/10/2016 | BUY | RUCHI BUBNA | 108000 | 22.94 |
| 18/10/2016 | BUY | PUSHPA BUBNA | 108000 | 22.7 |
| 18/10/2016 | BUY | MADHAW KUMAR BUBNA HUF | 126000 | 23.0 |
| 18/10/2016 | BUY | MADHAW KUMAR BUBNA | 108000 | 23.0 |
| 18/10/2016 | BUY | KESHAW KUMAR BUBNA | 108000 | 23.0 |
| 18/10/2016 | BUY | KESHAW KUMAR BUBNA HUF | 96000 | 23.0 |
| 18/10/2016 | BUY | GOPAL KUMAR BUBNA | 108000 | 23.0 |
| 18/10/2016 | BUY | DINDAYAL BUBNA | 108000 | 22.99 |
| 18/10/2016 | BUY | BABULAL BUBNA(HUF) | 198000 | 22.98 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading