PAISALO - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 10/09/2025 | BUY | EQUILIBRATED VENTURE CFLOW PRIVATE LIMITED | 4604670 | 37.48 |
| 26/06/2024 | SELL | NOMURA SINGAPORE LIMITED | 14800000 | 75.47 |
| 26/06/2024 | BUY | EBISU GLOBAL OPPORTUNITIES FUND LIMITED | 14800000 | 75.47 |
| 31/01/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 2279645 | 128.85 |
| 31/01/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 2279645 | 128.91 |
| 04/12/2023 | BUY | SILVER STALLION LIMITED | 2300000 | 94.47 |
| 17/11/2023 | SELL | ANTARA INDIA EVERGREEN FUND LTD | 3212815 | 80.25 |
| 17/11/2023 | BUY | EQUILIBRATED VENTURE CFLOW PRIVATE LIMITED | 2980000 | 80.24 |
| 28/05/2021 | BUY | STATE BANK OF INDIA | 437498 | 570.0 |
| 26/04/2021 | BUY | STATE BANK OF INDIA | 399212 | 615.0 |
| 24/12/2020 | SELL | HESHIKA GROWTH FUND | 800000 | 490.0 |
| 24/12/2020 | SELL | ELARA INDIA OPPORTUNITIES FUND LIMITED | 1100000 | 490.0 |
| 24/12/2020 | SELL | DAVOS INTERNATIONAL FUND | 290786 | 490.01 |
| 24/12/2020 | SELL | ANTARA INDIA EVERGREEN FUND LTD | 1500000 | 490.0 |
| 24/12/2020 | BUY | SBI LIFE INSURANCE COMPANY LIMITED | 3800000 | 490.0 |
| 26/11/2020 | SELL | HESHIKA GROWTH FUND | 234000 | 381.63 |
| 26/11/2020 | BUY | ANTARA INDIA EVERGREEN FUND LTD | 234000 | 381.64 |
| 21/04/2020 | SELL | PLUTUS TERRA INDIA FUND | 450000 | 169.5 |
| 21/04/2020 | BUY | HESHIKA GROWTH FUND | 450000 | 169.5 |
| 01/04/2020 | SELL | DAVOS INTERNATIONAL FUND | 265000 | 159.0 |
| 01/04/2020 | BUY | ANTARA INDIA EVERGREEN FUND LTD | 264937 | 159.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading