NRL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 03/03/2025 | SELL | VIVEK MEHROTRA | 373586 | 55.32 |
| 10/10/2024 | SELL | HRTI PRIVATE LIMITED | 431972 | 132.25 |
| 10/10/2024 | SELL | AAKRAYA RESEARCH LLP | 503152 | 132.24 |
| 10/10/2024 | BUY | HRTI PRIVATE LIMITED | 424722 | 132.53 |
| 10/10/2024 | BUY | AAKRAYA RESEARCH LLP | 503152 | 132.08 |
| 06/09/2024 | SELL | HRTI PRIVATE LIMITED | 396770 | 120.97 |
| 06/09/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 574908 | 119.55 |
| 06/09/2024 | BUY | HRTI PRIVATE LIMITED | 440784 | 121.12 |
| 06/09/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 574908 | 119.57 |
| 06/03/2024 | SELL | SATISH SINGHAL | 277800 | 113.67 |
| 06/03/2024 | BUY | SS CORPORATE SECURITIES LIMITED | 280000 | 113.74 |
| 09/02/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 284114 | 144.06 |
| 09/02/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 284114 | 143.69 |
| 15/07/2022 | BUY | MADHUKAR SHETH | 124300 | 206.22 |
| 12/04/2022 | BUY | EPOCH SYNTHETICS PVT LTD | 149600 | 239.46 |
| 11/04/2022 | SELL | EPOCH SYNTHETICS PVT LTD | 158400 | 205.63 |
| 11/04/2022 | BUY | EPOCH SYNTHETICS PVT LTD | 143000 | 233.28 |
| 11/04/2022 | BUY | BNK SECURITIES PVT LTD. | 145200 | 216.57 |
| 31/01/2022 | SELL | ALPHA LEON ENTERPRISES LLP | 112000 | 303.41 |
| 31/01/2022 | BUY | ALPHA LEON ENTERPRISES LLP | 130000 | 299.4 |
| 12/01/2022 | SELL | MANSI SHARES & STOCK ADVISORS PVT LTD | 88000 | 173.94 |
| 12/01/2022 | SELL | HARDIK MAHENDRABHAI SHAH (HUF) | 126000 | 174.41 |
| 12/01/2022 | BUY | MANSI SHARES & STOCK ADVISORS PVT LTD | 128000 | 164.77 |
| 07/01/2022 | BUY | HARDIK MAHENDRABHAI SHAH (HUF) | 126000 | 145.45 |
| 30/12/2021 | SELL | VIJIT GLOBAL SECURITIES PRIVATE LIMITED | 144000 | 98.0 |
| 30/12/2021 | SELL | RISHI R BAFNA | 110000 | 97.48 |
| 30/12/2021 | SELL | PRARAMBH SECURITIES PVT. LTD. | 110000 | 97.59 |
| 30/12/2021 | SELL | MANGLAM FINANCIAL SERVICES | 110000 | 97.5 |
| 30/12/2021 | SELL | ALPHA LEON ENTERPRISES LLP | 198000 | 98.0 |
| 30/12/2021 | BUY | ALPHA LEON ENTERPRISES LLP | 4000 | 90.15 |
| 23/12/2021 | SELL | VINAY PRAKASH | 114000 | 74.0 |
| 23/12/2021 | SELL | SS CORPORATE SECURITUIES LIMITED | 170000 | 74.0 |
| 23/12/2021 | SELL | RASHMI AGARWAL | 114000 | 74.0 |
| 23/12/2021 | SELL | MANOJ AGARWAL | 114000 | 74.0 |
| 23/12/2021 | SELL | ANANT AGGARWAL | 114000 | 74.0 |
| 23/12/2021 | BUY | PRARAMBH SECURITIES PVT. LTD. | 110000 | 74.0 |
| 23/12/2021 | BUY | MANINDRA METAL SUPPLIERS PRIVATE LIMITED | 116000 | 74.0 |
| 23/12/2021 | BUY | MANGLAM FINANCIAL SERVICES | 110000 | 74.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading