NPST - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 11/08/2025 | SELL | SAVITA VASHIST | 210000 | 2074.02 |
| 11/08/2025 | SELL | DEEPAK CHAND THAKUR | 163333 | 2074.25 |
| 11/08/2025 | SELL | ASHISH AGGARWAL | 160000 | 2074.03 |
| 11/08/2025 | BUY | TATA MUTUAL FUND | 430000 | 2073.99 |
| 15/09/2023 | SELL | ANSHUL AGGARWAL | 33200 | 1325.0 |
| 14/09/2023 | BUY | KAPADIA SANDEEP | 48800 | 1324.75 |
| 27/12/2022 | SELL | SHIV RATAN MAHESHWARI | 40000 | 120.0 |
| 27/12/2022 | BUY | SHIV RATAN MAHESHWARI | 1600 | 134.0 |
| 27/12/2022 | BUY | RAJEEV TRADING & HOLDINGS PRIVATE LIMITED | 40000 | 125.88 |
| 24/06/2022 | SELL | MAVERICK SHARE BROKERS PVT LTD | 68800 | 87.92 |
| 24/06/2022 | BUY | HOLANI CONSULTANTS PRIVATE LIMITED | 59200 | 89.0 |
| 11/08/2021 | SELL | CHANDARANA SHARES & STOCKS PRIVATE LIMITED | 62400 | 78.92 |
| 11/08/2021 | BUY | ANAYA COMMERCIAL LLP | 36800 | 78.63 |
| 10/08/2021 | BUY | TULSIAN MANOJ | 60800 | 80.39 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading