NAVINFLUOR - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 31/01/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 232632 | 4207.7 |
| 31/01/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 251882 | 4206.05 |
| 09/01/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 368243 | 3869.48 |
| 09/01/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 382418 | 3861.87 |
| 07/02/2024 | SELL | SMALLCAP WORLD FUND INC | 510449 | 3099.7 |
| 07/02/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 253742 | 3094.37 |
| 07/02/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 253742 | 3104.53 |
| 18/09/2020 | SELL | INTEGRATED CORE STRATEGIES ASIA PTE LTD | 382711 | 2047.75 |
| 18/09/2020 | BUY | THE VANGUARD GROUP INC A/C VANGUARD EMERG. MKTS STOCK INDEXFD A SERIES OF V I E I F | 343451 | 2048.79 |
| 08/03/2018 | SELL | VANDERBILT UNIVERSITY | 270384 | 815.0 |
| 08/03/2018 | SELL | GHI LTP LTD | 675750 | 815.0 |
| 08/03/2018 | SELL | ATYANT CAPITAL INDIA FUND I | 403126 | 815.0 |
| 08/03/2018 | BUY | SMALL CAP WORLD FUND INC. 0035 SCWF 35 | 1911574 | 814.97 |
| 08/01/2016 | SELL | ATYANT CAPITAL INDIA FUND 1 | 120000 | 1892.0 |
| 08/01/2016 | BUY | VANDERBILT UNIVERSITY | 120000 | 1892.0 |
| 19/06/2014 | SELL | SHAH RAKESH HASMUKHLAL | 16999 | 639.09 |
| 19/06/2014 | BUY | SHAH RAKESH HASMUKHLAL | 58191 | 615.91 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading