NAHARPOLY - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 02/07/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 183977 | 305.24 |
| 02/07/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 183977 | 305.06 |
| 07/02/2024 | SELL | AJAY SHIV NARAYAN UPADHYAYA | 135000 | 222.39 |
| 15/07/2021 | SELL | YOGESH KUMAR GAWANDE | 175381 | 194.88 |
| 15/07/2021 | BUY | YOGESH KUMAR GAWANDE | 175381 | 193.11 |
| 23/12/2020 | SELL | YOGESH KUMAR GAWANDE | 354104 | 92.59 |
| 23/12/2020 | BUY | YOGESH KUMAR GAWANDE | 354104 | 92.24 |
| 28/07/2017 | SELL | SNEHA AKASH KASAT | 150000 | 56.85 |
| 28/07/2017 | BUY | RAMESHCHANDRA R KASAT | 190000 | 56.83 |
| 17/04/2017 | SELL | RAMESHCHANDRA R KASAT | 140000 | 62.39 |
| 03/04/2017 | SELL | JAGAT FOODS PVT.LTD. | 151000 | 62.1 |
| 03/04/2017 | BUY | SNEHA AKASH KASAT | 151000 | 62.1 |
| 03/04/2017 | BUY | JAGAT FOODS PVT.LTD. | 700 | 62.56 |
| 29/09/2016 | SELL | NEON VINIMAY PRIVATE LIMITED | 163978 | 56.65 |
| 29/09/2016 | BUY | NEON VINIMAY PRIVATE LIMITED | 165978 | 57.27 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading