MOLDTECH - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 03/04/2024 | BUY | GUTTIKONDA VARA LAKSHMI | 150000 | 234.63 |
| 02/04/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 146278 | 224.36 |
| 02/04/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 146278 | 225.2 |
| 07/12/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 198626 | 281.56 |
| 07/12/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 198626 | 280.97 |
| 03/08/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 144716 | 309.05 |
| 03/08/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 144716 | 309.08 |
| 31/07/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 147400 | 271.81 |
| 31/07/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 147400 | 272.14 |
| 26/07/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 146358 | 252.51 |
| 26/07/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 146358 | 252.2 |
| 17/02/2023 | SELL | ROHAN S HEGDE | 204644 | 223.28 |
| 10/02/2023 | BUY | ROHAN S HEGDE | 234460 | 233.51 |
| 06/02/2023 | SELL | XTX MARKETS LLP | 251886 | 212.06 |
| 06/02/2023 | SELL | ROHAN S HEGDE | 96810 | 206.75 |
| 06/02/2023 | SELL | MATHISYS ADVISORS LLP | 142435 | 211.94 |
| 06/02/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 243923 | 209.01 |
| 06/02/2023 | BUY | XTX MARKETS LLP | 255261 | 211.81 |
| 06/02/2023 | BUY | ROHAN S HEGDE | 166860 | 209.76 |
| 06/02/2023 | BUY | MATHISYS ADVISORS LLP | 136752 | 211.72 |
| 06/02/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 243923 | 209.87 |
| 03/02/2023 | SELL | XTX MARKETS LLP | 250308 | 190.9 |
| 03/02/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 273171 | 190.83 |
| 03/02/2023 | BUY | XTX MARKETS LLP | 245132 | 190.97 |
| 03/02/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 273171 | 190.75 |
| 02/02/2023 | SELL | XTX MARKETS LLP | 141329 | 178.51 |
| 02/02/2023 | BUY | XTX MARKETS LLP | 151012 | 178.11 |
| 30/01/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 149804 | 172.12 |
| 30/01/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 149804 | 172.38 |
| 19/01/2023 | SELL | XTX MARKETS LLP | 152256 | 174.2 |
| 19/01/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 298078 | 171.13 |
| 19/01/2023 | BUY | XTX MARKETS LLP | 154999 | 173.24 |
| 19/01/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 298078 | 170.97 |
| 30/12/2022 | SELL | XTX MARKETS LLP | 141166 | 137.86 |
| 30/12/2022 | BUY | XTX MARKETS LLP | 144977 | 137.42 |
| 02/12/2022 | SELL | PRIYA MANAVADARIYA | 202639 | 123.02 |
| 02/12/2022 | BUY | PRIYA MANAVADARIYA | 202639 | 121.18 |
| 20/04/2022 | SELL | GRAVITON RESEARCH CAPITAL LLP | 147910 | 102.64 |
| 20/04/2022 | BUY | GRAVITON RESEARCH CAPITAL LLP | 147910 | 102.85 |
| 07/07/2021 | SELL | NUMIV RESEARCH PRIVATE LIMITED | 141898 | 102.14 |
| 07/07/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 413776 | 102.43 |
| 07/07/2021 | BUY | NUMIV RESEARCH PRIVATE LIMITED | 141898 | 102.09 |
| 07/07/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 413776 | 102.19 |
| 24/06/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 158010 | 66.96 |
| 24/06/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 158010 | 66.85 |
| 03/06/2020 | SELL | YOGESH KUMAR GAWANDE | 166017 | 41.82 |
| 03/06/2020 | BUY | YOGESH KUMAR GAWANDE | 166017 | 41.65 |
| 01/12/2017 | SELL | CLARION ENTERPRISES | 12500 | 75.85 |
| 01/12/2017 | BUY | CLARION ENTERPRISES | 145000 | 75.54 |
| 23/03/2017 | BUY | AKG FINVEST LTD | 158351 | 49.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading