MEGASTAR - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 10/04/2026 | SELL | AKE SECURITIES PRIVATE LIMITED | 57053 | 282.28 |
| 10/04/2026 | BUY | VISTA AXIS VCC-QUANT FUND | 60000 | 282.58 |
| 10/04/2026 | BUY | AKE SECURITIES PRIVATE LIMITED | 57053 | 276.8 |
| 29/10/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 76566 | 246.57 |
| 30/01/2025 | SELL | KHUSHBU NIKHILKUMAR SHAH | 140000 | 252.29 |
| 30/01/2025 | BUY | BEELINE MERCHANT BANKING PRIVATE LIMITED | 140000 | 252.29 |
| 29/01/2025 | SELL | SHILPABEN MAHESHKUMAR SHAH | 150000 | 239.01 |
| 29/01/2025 | SELL | MALAY ROHITKUMAR BHOW | 90000 | 238.0 |
| 29/01/2025 | BUY | BEELINE MERCHANT BANKING PRIVATE LIMITED | 150000 | 238.4 |
| 27/03/2024 | SELL | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 60000 | 275.42 |
| 27/03/2024 | BUY | ZINNIA GLOBAL FUND PCC - CELL DEWCAP FUND | 55480 | 275.37 |
| 28/11/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 80304 | 390.78 |
| 28/11/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 80304 | 391.4 |
| 17/08/2023 | BUY | CHANAKYA OPPORTUNITIES FUND I | 100000 | 281.0 |
| 06/04/2023 | SELL | MALAY ROHITKUMAR BHUW | 150000 | 225.26 |
| 06/04/2023 | BUY | BEELINE MERCHANT BANKING PRIVATE LIMITED | 150000 | 225.26 |
| 31/03/2023 | SELL | ROHIT SHANTILAL BHOW HUF | 65000 | 216.6 |
| 31/03/2023 | BUY | KOMALAY INVESTRADE PRIVATE LIMITED | 107000 | 216.55 |
| 29/03/2023 | SELL | KOMALAY INVESTRADE PRIVATE LIMITED | 150000 | 202.07 |
| 29/03/2023 | BUY | GOENKA BUSINESS AND FINANCE LIMITED | 150000 | 202.09 |
| 21/02/2023 | SELL | PUNEET MITTAL HUF | 64720 | 261.46 |
| 21/02/2023 | BUY | PUNEET MITTAL HUF | 69068 | 262.1 |
| 19/07/2022 | SELL | RIDHI GOYAL | 100000 | 171.22 |
| 19/07/2022 | BUY | BEELINE MERCHANT BANKING PRIVATE LIMITED | 100000 | 171.22 |
| 28/04/2022 | SELL | L7 HITECH PRIVATE LIMITED | 55000 | 163.4 |
| 25/04/2022 | SELL | SAMBHAVNATH INVESTMENTS AND FINANCES PRIVATE LIMITED | 51000 | 146.81 |
| 25/04/2022 | SELL | RIDHI GOYAL | 334000 | 138.34 |
| 25/04/2022 | BUY | SAMBHAVNATH INVESTMENTS AND FINANCES PRIVATE LIMITED | 66000 | 142.15 |
| 25/04/2022 | BUY | L7 HITECH PRIVATE LIMITED | 158600 | 140.6 |
| 10/03/2022 | SELL | BEELINE MERCHANT BANKING PRIVATE LIMITED | 95000 | 109.0 |
| 10/03/2022 | BUY | GOENKA BUSINESS & FINANCE LIMITED | 95000 | 109.0 |
| 02/03/2022 | BUY | BEELINE MERCHANT BANKING PRIVATE LIMITED | 79035 | 136.55 |
| 17/02/2022 | SELL | RIDHI GOYAL | 96000 | 124.85 |
| 17/02/2022 | SELL | JAGDISH RAI GOYAL | 85000 | 124.85 |
| 17/02/2022 | BUY | BEELINE MERCHANT BANKING PRIVATE LIMITED | 104053 | 124.85 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading