MANAKSTEEL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 25/04/2025 | BUY | SHREE BAHUBALI STOCK BROKING LIMITED | 415980 | 71.51 |
| 23/04/2025 | BUY | ASHOK KUMAR DAMANI | 525000 | 71.3 |
| 11/01/2024 | SELL | FOREST VINCOM PRIVATE LIMITED | 500000 | 61.7 |
| 11/01/2024 | SELL | BRILLIANT INVESTMENT CONSULTANTS PRIVATE LIMTED | 1012080 | 61.7 |
| 11/01/2024 | BUY | BRILLIANT INVESTMENT CONSULTANTS PRIVATE LIMTED | 1207705 | 61.44 |
| 08/05/2023 | SELL | BRILLIANT INVESTMENT CONSULTANTS PRIVATE LIMTED | 562500 | 39.44 |
| 08/05/2023 | BUY | BRILLIANT INVESTMENT CONSULTANTS PRIVATE LIMTED | 25000 | 41.0 |
| 14/03/2023 | SELL | SILVERTOSS SHOPPERS PRIVATE LIMITED | 500000 | 37.4 |
| 14/03/2023 | BUY | FOREST VINCOM PRIVATE LIMITED | 500000 | 37.4 |
| 22/02/2023 | SELL | NISHCHAYA TRADINGS PRIVATE LIMITED | 1500000 | 44.2 |
| 22/02/2023 | BUY | BRILLIANT INVESTMENT CONSULTANTS PRIVATE LIMTED | 1500000 | 44.2 |
| 06/02/2023 | SELL | SAWARNBHUMI VANIJYA PRIVATE LIMITED | 1100000 | 45.97 |
| 06/02/2023 | BUY | SILVERTOSS SHOPPERS PVT LTD | 500000 | 46.05 |
| 06/02/2023 | BUY | COLLATE DEALERS PRIVATE LIMITED | 600000 | 45.9 |
| 10/01/2023 | SELL | ADITYA KUMAR HALWASIYA | 2625409 | 37.37 |
| 10/01/2023 | BUY | SAWARNBHUMI VANIJYA PRIVATE LIMITED | 1100000 | 37.9 |
| 10/01/2023 | BUY | NISHCHAYA TRADINGS PRIVATE LIMITED | 1500000 | 36.92 |
| 10/01/2023 | BUY | ADITYA KUMAR HALWASIYA | 25409 | 37.89 |
| 29/04/2022 | SELL | NIRAJ RAJNIKANT SHAH | 377000 | 58.39 |
| 28/04/2022 | SELL | NIRAJ RAJNIKANT SHAH | 140854 | 59.3 |
| 28/04/2022 | SELL | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 690449 | 60.18 |
| 28/04/2022 | BUY | NIRAJ RAJNIKANT SHAH | 508854 | 59.01 |
| 28/04/2022 | BUY | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 617233 | 59.84 |
| 27/04/2022 | SELL | VEENA RAJESH SHAH | 412283 | 55.22 |
| 27/04/2022 | BUY | VEENA RAJESH SHAH | 412283 | 50.59 |
| 27/08/2021 | BUY | EKTA HALWASIYA | 334626 | 38.63 |
| 17/08/2021 | SELL | EKTA HALWASIYA | 600000 | 39.7 |
| 17/08/2021 | SELL | ALPHA LEON ENTERPRISES LLP | 463129 | 37.39 |
| 17/08/2021 | SELL | ADITYA KUMAR HALWASIYA | 1048397 | 36.84 |
| 17/08/2021 | BUY | EKTA HALWASIYA | 800000 | 36.0 |
| 17/08/2021 | BUY | ALPHA LEON ENTERPRISES LLP | 415128 | 37.08 |
| 17/08/2021 | BUY | ADITYA KUMAR HALWASIYA | 680799 | 39.37 |
| 10/08/2021 | SELL | ADITYA KUMAR HALWASIYA | 330000 | 32.0 |
| 10/08/2021 | BUY | SIMRAN KULDEEP HALWASIYA | 330000 | 32.0 |
| 19/12/2019 | SELL | ALBULA INVESTMENT FUND LTD | 3215000 | 8.55 |
| 19/12/2019 | BUY | PAYAL AGRAWAL | 2950000 | 8.55 |
| 03/04/2018 | BUY | ALBULA INVESTMENT FUND LTD | 328825 | 33.21 |
| 16/02/2016 | SELL | STUTI HARDWARE PRIVATE LIMITED | 950000 | 6.65 |
| 16/02/2016 | BUY | SURESH KUMAR AGRAWAL | 950000 | 6.65 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading